S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Beyshap »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 729
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -134
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 296 486 light years from the core
Welcome to « The Arm of Beyshap », a place beyond the known
02F7A2D9Positioned in the Quadrant Beta β of Euclid, located ≈ 296 486 light years from the galactic core
At 296 486 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
In the dark corners of the galaxy, uncivilized space resists understanding
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902F7A2D9 | ||||
➔ Local Atlas Station | 107A02F7A2D9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kawrigen Instability | 00F7A2D9 | 800 ly away |
➔ Ountai | 00F792DA | 980 ly away |
➔ Sea of lebeko | FFF872DA | 5 352 ly away |
➔ Iktone Instability | FEF772ED | 8 246 ly away |
➔ Genipi | FEF772EE | 8 635 ly away |
➔ Dohbh Anomaly | 03F652E0 | 8 863 ly away |
➔ Nalonde Mass | FCF602E7 | 12 053 ly away |
➔ Othats Mass | FDF602E8 | 12 172 ly away |
➔ Sheyev Void | FCF512DC | 16 618 ly away |
➔ Imtexro Fringe | FCF512DD | 16 652 ly away |
➔ Urnaiwali Adjunct | 00F5B2FA | 18 128 ly away |
➔ Xakonste Mass | FDF582B9 | 18 783 ly away |
➔ Avdeya Conflux | 01F4F2C6 | 18 809 ly away |
➔ Lukoliaput Cloud | FDFA62EA | 18 974 ly away |
➔ Paitutn Void | 00F9E2B8 | 19 551 ly away |
➔ Todasana Void | 04FA72C6 | 19 555 ly away |
➔ Trzell Anomaly | 01FA82C5 | 20 068 ly away |
➔ Mupushe | 02FA92C6 | 20 278 ly away |
➔ Hanaea Nebula | 01F9C300 | 20 700 ly away |
➔ Aehliter Instability | 03F5D2AE | 20 750 ly away |
➔ Mipiert Expanse | 03F5C2AE | 20 976 ly away |
➔ The Arm of Yeviche | FEFA02B0 | 22 418 ly away |
➔ Kikolja Nebula | FFF8C2A4 | 22 421 ly away |
➔ Taxonot Band | FEF8C2A4 | 22 446 ly away |
➔ Bezmiar Fiqueli | 02FA92B8 | 22 971 ly away |
The name of this region, “The Arm of Beyshap”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be