S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 94
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -105
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 56 377 light years from the core
« Uixinan Cloud ». No records. No stories. Let's make some
02F9705EFound within the Quadrant Beta β of Euclid, about ≈ 56 377 light years from the heart of the galaxy
At 56 377 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
An uncharted expanse, where the unknown stretches further than the eye can see
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902F9705E | ||||
| ➔ Local Atlas Station | 107A02F9705E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Orumuku | 02F9805C | 894 ly away |
| ➔ Uchides Boundary | 04F9D05B | 2 800 ly away |
| ➔ Nuglidgcu Spur | 02F9C058 | 3 124 ly away |
| ➔ Zunyambo Void | FDF9B055 | 4 418 ly away |
| ➔ Nabarer Sector | 04F99069 | 4 543 ly away |
| ➔ Husuanqu Fringe | 04FA0057 | 4 630 ly away |
| ➔ Xacrober Band | FDFA1058 | 5 075 ly away |
| ➔ Otburyabdi Expanse | FDFA405C | 5 628 ly away |
| ➔ Sea of Buonack | 04F9506D | 6 106 ly away |
| ➔ Kakoit Cluster | FCFA8059 | 7 483 ly away |
| ➔ Enhanlu Anomaly | 03F8606A | 8 333 ly away |
| ➔ Doybran Anomaly | 03F82057 | 8 863 ly away |
| ➔ Zeloteyko | FEFAF058 | 10 024 ly away |
| ➔ The Arm of Akvasy | 01FA1075 | 10 040 ly away |
| ➔ Glinathl Terminus | 02FB405A | 11 710 ly away |
| ➔ Metatia Spur | FEFB3056 | 11 758 ly away |
| ➔ Xawersha Conflux | 02FAF04C | 12 000 ly away |
| ➔ Vauget Nebula | 00FA6078 | 12 033 ly away |
| ➔ Eddotu Terminus | 00FAD049 | 12 192 ly away |
| ➔ Izaryo | 02FB004C | 12 322 ly away |
| ➔ Auviktonk Boundary | FFF81074 | 12 503 ly away |
| ➔ Ificar Terminus | 04FB4052 | 12 579 ly away |
| ➔ Reschey Anomaly | 04FB7056 | 13 218 ly away |
| ➔ Oftena Nebula | FEF8107B | 14 648 ly away |
| ➔ Nanwnurci Anomaly | 02F98039 | 14 805 ly away |
The name of this region, “Uixinan Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be