S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Bewayut Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -22
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -104
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 42 528 light years from the core
Glad you made it to the mysterious « Bewayut Cluster »
02F98FEAPositioned in the Quadrant Alpha α of Euclid, approximately ≈ 42 528 light years from the center of the galaxy
At 42 528 light years from the core, the region is Reachable ! Still warm from the heart of the galaxy, this zone pulses with history
This part of the galaxy remains a place of pure mystery and discovery
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902F98FEA | ||||
➔ Local Atlas Station | 107A02F98FEA | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Otenahu Sector | 01F96FEC | 1 200 ly away |
➔ Nolang Nebula | FDF99FF1 | 3 464 ly away |
➔ Yerhorown Fringe | FEFA6FF0 | 6 299 ly away |
➔ Onsteli Cluster | 03F8CFF5 | 6 524 ly away |
➔ Eybess Cluster | 02F8CFF6 | 6 788 ly away |
➔ The Arm of Ibadbh | 02FA5FF5 | 6 812 ly away |
➔ Sea of Boyuangpoh | 03F8BFF5 | 6 823 ly away |
➔ Onyeel Adjunct | FFFAAFEB | 7 310 ly away |
➔ Izgani | 01F85FEC | 7 652 ly away |
➔ Nimiri Instability | FEFAAFF1 | 7 889 ly away |
➔ Ooyneide Expanse | 02FABFE2 | 8 246 ly away |
➔ Ooyneide Expanse | 0BFABFE2 | 8 998 ly away |
➔ Inbice Sector | 03FABFFB | 10 206 ly away |
➔ Chvinchih | FEFB1FE0 | 10 889 ly away |
➔ Wurubon Anomaly | FEFB6FE2 | 12 522 ly away |
➔ Auchil Cluster | FDF8FFCB | 13 066 ly away |
➔ Gagestm Boundary | 01F9BFC9 | 13 260 ly away |
➔ Kehpmetzy Band | 03F86FCE | 13 321 ly away |
➔ The Arm of Kubiambal | 02FA9FCD | 13 446 ly away |
➔ Yamurph Void | 01F80FD2 | 13 582 ly away |
➔ Oughnay Cluster | 00FB2003 | 14 450 ly away |
➔ Leopozi Adjunct | FFFB9FFB | 14 897 ly away |
➔ Sezczar Cloud | 01FBDFF3 | 15 237 ly away |
➔ Velniam Void | FEF8400F | 16 900 ly away |
➔ Lanickm Terminus | FFF9BFBF | 17 284 ly away |
The name of this region, “Bewayut Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be