S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yidraudu Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1739
Outer Coordinate Boundary
↤ West Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -77
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 696 282 light years from the core
Few dare to venture into « Yidraudu Boundary ». Welcome
02FB3935Located in the Quadrant Alpha α of Euclid, about≈ 696 282 light years from the galactic core
At 696 282 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
Untouched by explorers, this unknown region holds secrets yet to be uncovered
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902FB3935 | ||||
| ➔ Local Atlas Station | 107A02FB3935 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Axonor Shallows | 02FB0936 | 1 265 ly away |
| ➔ Giyahu Terminus | 03FA2925 | 9 347 ly away |
| ➔ Cuskay Sector | FDFB294D | 9 814 ly away |
| ➔ The Arm of Hozony | 01F9A938 | 10 080 ly away |
| ➔ Amchan Shallows | 01FC191E | 10 778 ly away |
| ➔ Wosyno Sector | FCFAF953 | 12 342 ly away |
| ➔ Olgolf Expanse | 01FA2950 | 12 769 ly away |
| ➔ Tilicuan | FFFC0916 | 13 500 ly away |
| ➔ The Arm of Xuangu | 03F9D94F | 13 629 ly away |
| ➔ Kafioru Boundary | 05F97920 | 14 051 ly away |
| ➔ Inkeklisa Expanse | 03F8F934 | 14 411 ly away |
| ➔ Sea of Aoardubya | 01FC7917 | 14 428 ly away |
| ➔ Qeroks | FEFD792D | 14 838 ly away |
| ➔ Kutnave Conflux | FBFC5914 | 15 294 ly away |
| ➔ Wijakst Conflux | 01FCE918 | 15 854 ly away |
| ➔ Misdenman Band | FFF8F946 | 15 970 ly away |
| ➔ Huberuk Instability | 01FBB90D | 16 322 ly away |
| ➔ Giphonodhs Cloud | FCFC9913 | 16 376 ly away |
| ➔ Voitove | 03FD9924 | 16 657 ly away |
| ➔ Hovete Adjunct | 00FC9911 | 16 895 ly away |
| ➔ Nedall Boundary | 04FB990A | 17 385 ly away |
| ➔ Halfsaso | FEFBF90B | 17 545 ly away |
| ➔ Ruhjell Boundary | 02F99959 | 17 763 ly away |
| ➔ Lilkese Conflux | 00FA890A | 17 772 ly away |
| ➔ Cllobar Mass | 02F9A95A | 17 862 ly away |
The name of this region, “Yidraudu Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be