S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Najadahabe »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -355
Galactic Core Proximity
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -75
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 145 137 light years from the core
So few have seen « The Arm of Najadahabe » — and now you're one of them
02FB5E9DPositioned in the Quadrant Alpha α quadrant of Euclid, ≈ 145 137 light years from the galactic core
At 145 137 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Beyond the map, this area remains a vast and unexplored void
Though absent from most maps, this region has been quietly admired by travelers
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902FB5E9D | ||||
➔ Local Atlas Station | 107A02FB5E9D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Oporriv | 00FB3E9B | 1 386 ly away |
➔ Muzgo Terminus | 00FB2E9A | 1 876 ly away |
➔ Akmbus Adjunct | 02FBCE9A | 3 046 ly away |
➔ Acreas Nebula | 03FA6EA3 | 6 475 ly away |
➔ Huyget Terminus | 02FB8EAD | 6 512 ly away |
➔ Vocove Spur | 02FA3E96 | 7 725 ly away |
➔ Sea of Nenguru | 04FBFE8B | 8 275 ly away |
➔ Resskyl | 03FAAEB2 | 9 491 ly away |
➔ The Arm of Orcushj | FEF9DE9B | 9 765 ly away |
➔ Grbonii Quadrant | FEF9DE9A | 9 806 ly away |
➔ Aoxii Expanse | FFFC8E8D | 10 008 ly away |
➔ Ziegob Cluster | 00FD8E98 | 14 165 ly away |
➔ Eumaybura Band | FDF9CE80 | 15 445 ly away |
➔ Imte Band | FDFB6EC4 | 15 733 ly away |
➔ Opmant | FDFB7EC4 | 15 748 ly away |
➔ Bokhanli Band | 01FCBE7B | 16 204 ly away |
➔ Fifitha Conflux | 04FD9E8A | 16 302 ly away |
➔ Goshatia Quadrant | 03FB2E74 | 16 449 ly away |
➔ Hukchi Shallows | 02FDBEAD | 16 492 ly away |
➔ Huelit | 04FDAE89 | 16 843 ly away |
➔ Uikiss Quadrant | 02FDDEAE | 17 385 ly away |
➔ Gonyang Nebula | 02FCFEC1 | 17 763 ly away |
➔ Toyony Conflux | 04FD8EB9 | 17 947 ly away |
➔ Eekmes Cloud | FEFD1E77 | 18 948 ly away |
➔ The Arm of Ukpeng | 01FE4EA4 | 19 012 ly away |
The name of this region, “The Arm of Najadahabe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be