S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -94
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -7
Galactic Core
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 37 713 light years from the core
Ah, « Eghedwe »... unknown, unexplored, and now yours to discover
02FF9FA2Found within the Quadrant Alpha α of Euclid, ≈ 37 713 light years from the galactic core
At 37 713 light years from the core, the region is Reachable ! This is the inner corridor—where stars remember the first wars
In the dark corners of the galaxy, uncivilized space resists understanding
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902FF9FA2 | ||||
➔ Local Atlas Station | 107A02FF9FA2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Dipibor Cluster | 02FFAFA2 | 400 ly away |
➔ Nuciusikk Fringe | 03FF6FA5 | 1 744 ly away |
➔ Wamankov | 03FF5F9B | 3 250 ly away |
➔ Artowhipen | 03FF6F9A | 3 441 ly away |
➔ Leparnov Band | 00FF3FA9 | 3 774 ly away |
➔ Yequne Shallows | 00FF3FAA | 4 079 ly away |
➔ Uunger Anomaly | FFFF8FAC | 4 195 ly away |
➔ Aurician Nebula | FFFF7FAC | 4 252 ly away |
➔ Masdelae Void | FFFF3F98 | 4 817 ly away |
➔ Wuarac Fringe | FDFEEFA2 | 4 833 ly away |
➔ Ayurun Nebula | 00006F9A | 6 158 ly away |
➔ Dumoniw Conflux | FE000F92 | 7 167 ly away |
➔ Ruoanamo Adjunct | 02FEBFAE | 7 376 ly away |
➔ Kiniysnat | FFFE7FA6 | 7 473 ly away |
➔ Sea of Jowein | FDFFFF91 | 7 483 ly away |
➔ Rokleyde | FD002FB3 | 7 950 ly away |
➔ Nobindin Expanse | FC00BF9B | 8 089 ly away |
➔ Fluepe Shallows | FD003FB3 | 8 139 ly away |
➔ Sea of Luford | FD00CF9C | 8 217 ly away |
➔ Nuyores Boundary | FC00CF9A | 8 588 ly away |
➔ Nengursk Terminus | 02FFCFB8 | 8 881 ly away |
➔ Amzahr Quadrant | FFFF6FBA | 9 749 ly away |
➔ Hobetul Instability | 01FF3F8A | 9 904 ly away |
➔ Wirantam | 02006F8B | 10 568 ly away |
➔ Udniku Nebula | 02005F8A | 10 733 ly away |
The name of this region, “Eghedwe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be