S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nokoukha Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -105
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 22
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 42 929 light years from the core
« Nokoukha Cluster ». Nothing is written. Everything is possible
03016F97Located in the Quadrant Gamma γ of Euclid, roughly ≈ 42 929 light years away from the galactic center
At 42 929 light years from the core, the region is Reachable ! Every system in this sector might be a key to ancient truths
The mysteries of this unknown region stretch beyond imagination
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903016F97 | ||||
| ➔ Local Atlas Station | 107A03016F97 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nazoryn Instability | 02015F94 | 1 327 ly away |
| ➔ The Arm of Igautek | 00019F9C | 2 623 ly away |
| ➔ Kubald Quadrant | 02017F9E | 2 857 ly away |
| ➔ Oeillk Anomaly | 02018F9E | 2 939 ly away |
| ➔ Ojiushi Terminus | 00019F9D | 2 939 ly away |
| ➔ Nudinis Cloud | FD018FA1 | 4 733 ly away |
| ➔ Nuyores Boundary | FC00CF9A | 5 028 ly away |
| ➔ Sea of Luford | FD00CF9C | 5 075 ly away |
| ➔ Nobindin Expanse | FC00BF9B | 5 455 ly away |
| ➔ Utrixos | 04017F88 | 6 027 ly away |
| ➔ Ayurun Nebula | 00006F9A | 6 621 ly away |
| ➔ Wirantam | 02006F8B | 8 010 ly away |
| ➔ Nielet | 04018F82 | 8 447 ly away |
| ➔ Udniku Nebula | 02005F8A | 8 570 ly away |
| ➔ Dumoniw Conflux | FE000F92 | 9 243 ly away |
| ➔ Sea of Jowein | FDFFFF91 | 9 806 ly away |
| ➔ Imrite Anomaly | 02030F97 | 10 408 ly away |
| ➔ Riphyirn Adjunct | 03030F93 | 10 522 ly away |
| ➔ Alovye | 02031F99 | 10 837 ly away |
| ➔ Reyran Band | 02031F8B | 11 825 ly away |
| ➔ Dowlen Cloud | FD01FF7B | 12 007 ly away |
| ➔ Dipibor Cluster | 02FFAFA2 | 12 040 ly away |
| ➔ Artowhipen | 03FF6F9A | 12 856 ly away |
| ➔ Lussaga Shallows | 03FFAF87 | 12 900 ly away |
| ➔ Hisebac Sector | FC02CFAE | 13 035 ly away |
The name of this region, “Nokoukha Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be