S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -23
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 33
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 16 134 light years from the core
Ah, « Evnialfv »... unknown, unexplored, and now yours to discover
03021FE9Located in the Quadrant Gamma γ of Euclid, approximately ≈ 16 134 light years away from the galactic heart
At 16 134 light years from the core, the region is Reachable ! This is no ordinary place—gravity is heavier, light older, stories deeper
In the depths of uncivilized space, only the brave dare to enter
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903021FE9 | ||||
| ➔ Local Atlas Station | 107A03021FE9 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eeboss Band | 03020FE9 | 400 ly away |
| ➔ Murnham Boundary | 0001EFEA | 1 744 ly away |
| ➔ Nollyungk Instability | 01021FE3 | 2 530 ly away |
| ➔ Eaglaid Mass | 01021FEF | 2 530 ly away |
| ➔ Legetama Spur | 0001CFEC | 2 623 ly away |
| ➔ Ualmiku | 0001FFF0 | 3 150 ly away |
| ➔ Myharmo Mass | 0001EFF1 | 3 622 ly away |
| ➔ The Arm of Leytenoi | 01018FE9 | 3 688 ly away |
| ➔ Jeitel Mass | FC027FEB | 3 774 ly away |
| ➔ Uccian Cluster | 00018FE8 | 3 816 ly away |
| ➔ Wurigge Instability | 0001DFF2 | 4 118 ly away |
| ➔ Eessesu Mass | FE02AFE5 | 4 418 ly away |
| ➔ Botogrli Anomaly | FC01DFF2 | 4 833 ly away |
| ➔ Ovlicari Void | 0302BFF0 | 4 883 ly away |
| ➔ Wiiokazut Mass | 00016FE4 | 4 980 ly away |
| ➔ Hehengho Fringe | 01015FEC | 5 012 ly away |
| ➔ Aoteinkl Nebula | FE02BFE3 | 5 075 ly away |
| ➔ Wohlin | 0102DFE5 | 5 122 ly away |
| ➔ Ikwiam Anomaly | 02018FF3 | 5 396 ly away |
| ➔ Dobiers | 0301BFF6 | 5 727 ly away |
| ➔ Kayuse Shallows | 00019FF5 | 5 892 ly away |
| ➔ Acrooe Spur | FD02EFE3 | 6 210 ly away |
| ➔ Ifjarv | 02013FF0 | 6 274 ly away |
| ➔ Hyrosheet Shallows | FE02FFF0 | 6 573 ly away |
| ➔ Pacate Conflux | FD012FE5 | 6 657 ly away |
The name of this region, “Evnialfv”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be