S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sairiush Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1788
Outer Coordinate Boundary
↤ West Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 66
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 715 688 light years from the core
So few have seen « Sairiush Cluster » — and now you're one of them
03042904Residing in the Quadrant Gamma γ of Euclid, about ≈ 715 688 light years from the galaxy's center
At 715 688 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
Here lies uncivilized space — unexplored, untamed, and full of potential
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903042904 | ||||
| ➔ Local Atlas Station | 107A03042904 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yedanov | 03041904 | 400 ly away |
| ➔ Rutnyinfu Instability | 02042908 | 1 649 ly away |
| ➔ Onkley Expanse | FD04E901 | 5 499 ly away |
| ➔ Skjeae Anomaly | FC05490B | 8 217 ly away |
| ➔ Sea of Hukwiama | FE02C90B | 9 449 ly away |
| ➔ Himeitn | 050548EE | 11 398 ly away |
| ➔ Ospedind Band | 0105F909 | 11 798 ly away |
| ➔ Azinqol | FA041923 | 12 918 ly away |
| ➔ Sea of Ujundaw | 06056921 | 14 142 ly away |
| ➔ Kornyac Fringe | 0001F8F9 | 14 724 ly away |
| ➔ Mudroj | 0001F8F8 | 14 849 ly away |
| ➔ Hicranc Spur | FF01F8F8 | 14 886 ly away |
| ➔ Grawab Adjunct | 0001F8F7 | 14 983 ly away |
| ➔ Ramyerkto | FF01F8F7 | 15 020 ly away |
| ➔ Duquil Void | 0001E8F9 | 15 105 ly away |
| ➔ Iamire | FF01E8F9 | 15 142 ly away |
| ➔ Pihili Cloud | 0501E910 | 15 200 ly away |
| ➔ Hugnowe Instability | 0101E8F8 | 15 200 ly away |
| ➔ Oamundi | FF01E8F8 | 15 263 ly away |
| ➔ Lakulay Boundary | 0001E8F7 | 15 357 ly away |
| ➔ Nojiripa Cluster | FF01E8F7 | 15 394 ly away |
| ➔ Mytiss | 0001D8F9 | 15 487 ly away |
| ➔ Cuviks Sector | 0105C921 | 15 600 ly away |
| ➔ Udgaitsi Sector | 0001D8F8 | 15 605 ly away |
| ➔ Wiskau Cloud | FF01D8F8 | 15 641 ly away |
The name of this region, “Sairiush Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be