S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 117
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 114
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 65 353 light years from the core
« Skegalu Fringe ». No records. No stories. Let's make some
03072075Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 65 353 light years from the galactic core
At 65 353 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
This part of the galaxy remains a place of pure mystery and discovery
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903072075 | ||||
| ➔ Local Atlas Station | 107A03072075 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nookina Nebula | 02071075 | 566 ly away |
| ➔ Ucphek | 0206D071 | 2 592 ly away |
| ➔ Silian Anomaly | FC06706F | 5 741 ly away |
| ➔ Lemqual Shallows | 00080080 | 7 222 ly away |
| ➔ The Arm of Uhjelj | FC06306C | 7 537 ly away |
| ➔ Uhacaco Quadrant | FE061083 | 9 033 ly away |
| ➔ Uapait | FE060083 | 9 338 ly away |
| ➔ Cevci Boundary | 00086082 | 9 617 ly away |
| ➔ Apuruns Boundary | 0206A05E | 9 749 ly away |
| ➔ Iweize Cloud | 0006F05D | 9 749 ly away |
| ➔ Awchuqui Band | FC084085 | 10 032 ly away |
| ➔ Sea of Layalo | 0006F05C | 10 143 ly away |
| ➔ Fukusu Quadrant | FF08B079 | 10 253 ly away |
| ➔ Pokinow Shallows | 0107B08D | 10 284 ly away |
| ➔ Kianin Cloud | FF08B07A | 10 323 ly away |
| ➔ Owliuon Terminus | 0107C08E | 10 800 ly away |
| ➔ Hiehbo Spur | 0205807D | 10 889 ly away |
| ➔ Nodainbro | 0205707C | 11 164 ly away |
| ➔ Erviitan Adjunct | FF05E089 | 11 426 ly away |
| ➔ Daybratolo Mass | FC076091 | 11 655 ly away |
| ➔ Yawana Sector | FD06105D | 12 007 ly away |
| ➔ Evezic Sector | 01071093 | 12 033 ly away |
| ➔ Enquich | FE06105C | 12 257 ly away |
| ➔ Jickerstiro Spur | FE080058 | 13 035 ly away |
| ➔ Neleian Boundary | 0208E064 | 13 109 ly away |
The name of this region, “Skegalu Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be