S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Koryleyzha Band »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -283
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 164
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 130 840 light years from the core
No one really knows « Koryleyzha Band », but you're here to change that
030A4EE5Located in the Quadrant Gamma γ of Euclid, ≈ 130 840 light years from the galactic center
At 130 840 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079030A4EE5 | ||||
| ➔ Local Atlas Station | 107A030A4EE5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Saskei Spur | 030A4EE2 | 1 200 ly away |
| ➔ Zoelovsz Cloud | 030A6EDD | 3 298 ly away |
| ➔ Fourieges Expanse | FE0ABEEE | 4 980 ly away |
| ➔ Ermaeh Nebula | FD0A4ED1 | 8 352 ly away |
| ➔ Rienata Adjunct | FB0B6EDD | 8 504 ly away |
| ➔ Lachaze Cloud | FC0B7EDE | 8 570 ly away |
| ➔ Meekme Cluster | 020A4EFE | 10 008 ly away |
| ➔ Ukhinan Nebula | 020A4EFF | 10 408 ly away |
| ➔ Epchax Band | 020BFEDA | 11 669 ly away |
| ➔ Yirfinet | 0408CEF6 | 11 771 ly away |
| ➔ Apathun Cloud | 020C6EE0 | 13 752 ly away |
| ➔ Sea of Uromgr | 01088EFA | 14 023 ly away |
| ➔ Cudohkew Fringe | FC0C6ED7 | 14 972 ly away |
| ➔ Lockrel | FE0C8EFC | 17 205 ly away |
| ➔ Hejelja Void | 02086EC6 | 17 260 ly away |
| ➔ Gunapis Boundary | 02083EC9 | 17 316 ly away |
| ➔ Zajdev Nebula | FE0C8EFD | 17 422 ly away |
| ➔ Ovedoadag Anomaly | 000D0EDF | 17 803 ly away |
| ➔ Sea of Frighun | 000D0EDE | 17 862 ly away |
| ➔ Puylerom Cloud | 01098EBA | 17 875 ly away |
| ➔ Juparcelu Void | FE0D1EE6 | 18 115 ly away |
| ➔ Bozhda Cloud | FF0C2F07 | 18 208 ly away |
| ➔ Lagatis Cloud | 030C6F04 | 18 404 ly away |
| ➔ Caneld | FE0D4EE3 | 19 320 ly away |
| ➔ Tihtig Cloud | 020D5EDA | 20 092 ly away |
The name of this region, “Koryleyzha Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be