S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ormbuwa Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 11
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 250
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 100 104 light years from the core
So few have seen « Ormbuwa Quadrant » — and now you're one of them
030FA00BLocated at the heart of the Quadrant Delta Δ quadrant in Euclid, approximately ≈ 100 104 light years from the galactic core
At 100 104 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
A forgotten and uncharted corner, where the unknown waits in silence
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079030FA00B | ||||
| ➔ Local Atlas Station | 107A030FA00B | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ezgane | 020FB00A | 693 ly away |
| ➔ Ocaein Terminus | 010F5006 | 2 939 ly away |
| ➔ Kawamb Boundary | FE0FF008 | 3 072 ly away |
| ➔ Otling | FE100009 | 3 225 ly away |
| ➔ Sea of Doconkle | 000F6FFF | 5 200 ly away |
| ➔ Totnere Spur | 000F2015 | 5 261 ly away |
| ➔ Reltone Fringe | 030FFFFB | 6 705 ly away |
| ➔ Gaffore Instability | FF0EC014 | 6 847 ly away |
| ➔ Didoni Instability | 03103FFB | 7 343 ly away |
| ➔ Hakinisse Shallows | F10F5005 | 7 849 ly away |
| ➔ Hepanc Spur | 0310001F | 8 352 ly away |
| ➔ Ducliop Void | 0211100A | 9 217 ly away |
| ➔ Ohniug Shallows | FC0F0FF6 | 9 716 ly away |
| ➔ Ehdithhog | 00110001 | 9 741 ly away |
| ➔ Lomoth Conflux | 020F5026 | 10 991 ly away |
| ➔ Vastrag Shallows | 010DDFFA | 13 470 ly away |
| ➔ Dudurck Mass | 010DCFFA | 13 816 ly away |
| ➔ Ciolandz Cloud | FE11D00B | 14 142 ly away |
| ➔ Funalun Boundary | FF0E3FF0 | 14 277 ly away |
| ➔ Lalbisc Band | FE11E00B | 14 538 ly away |
| ➔ Oryuji Spur | FF119FF8 | 14 631 ly away |
| ➔ Rixarde Anomaly | 03119FF7 | 14 757 ly away |
| ➔ Eidubin Terminus | FF0E2FEF | 14 838 ly away |
| ➔ Lodotu | FC10402F | 15 205 ly away |
| ➔ Cuyoshim Quadrant | FC109030 | 16 214 ly away |
The name of this region, “Ormbuwa Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be