S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Lemain Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 42
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 394
Galactic Central Plane
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 158 497 light years from the core
It's not on most maps, but you found « Lemain Terminus »
0318A02ALocated at the heart of the Quadrant Delta Δ quadrant in Euclid, approximately ≈ 158 497 light years from the galactic core
At 158 497 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
A forgotten, uncharted zone of uncivilized space where silence hides the truth
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790318A02A | ||||
| ➔ Local Atlas Station | 107A0318A02A | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Exossi Band | 0218A02A | 400 ly away |
| ➔ Urseche Fringe | 0218A029 | 566 ly away |
| ➔ Doxuss Spur | 0317D025 | 5 571 ly away |
| ➔ Bathixin Shallows | 01194012 | 10 431 ly away |
| ➔ Aehlada Cloud | 0217E043 | 11 100 ly away |
| ➔ Goromg | FD180046 | 12 133 ly away |
| ➔ Xehosye Cluster | FD1AE01A | 15 940 ly away |
| ➔ Rinoluf Cloud | 04189002 | 16 010 ly away |
| ➔ Dejona Adjunct | FE19F04D | 16 449 ly away |
| ➔ Oyseidme Anomaly | FE1A004D | 16 657 ly away |
| ➔ Mubdaposi Cluster | 0415D03A | 19 108 ly away |
| ➔ Crafther Band | FE176FFE | 19 436 ly away |
| ➔ Zayskyl Terminus | FD1BA018 | 20 646 ly away |
| ➔ Otiens | FD18005D | 20 927 ly away |
| ➔ Kuweran Fringe | 001A4058 | 21 170 ly away |
| ➔ Roinese Nebula | FD18105E | 21 245 ly away |
| ➔ The Arm of Jarvis | 01154032 | 21 850 ly away |
| ➔ Digouly Sector | 03158041 | 22 015 ly away |
| ➔ Cawari Boundary | 01153031 | 22 192 ly away |
| ➔ Aybash Boundary | 03157041 | 22 379 ly away |
| ➔ Sea of Aiamsitab | 0016004F | 22 421 ly away |
| ➔ Layailpir Expanse | 011AAFFB | 22 758 ly away |
| ➔ Duhyao\'irl | 01173FF3 | 23 860 ly away |
The name of this region, “Lemain Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be