S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1477
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 530
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 627 686 light years from the core
Here you are, in « Bratze Void ». No one expected it
032125C5Positioned in the Quadrant Delta Δ of Euclid, located approximately ≈ 627 686 light years from the galactic core
At 627 686 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
A forgotten corner of uncivilized space where nothing is known
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079032125C5 | ||||
| ➔ Local Atlas Station | 107A032125C5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Miquag Void | 032145C6 | 894 ly away |
| ➔ Yutori Expanse | 022125D9 | 8 010 ly away |
| ➔ Akbakir Void | FE1F65C0 | 11 552 ly away |
| ➔ Riwailu Cluster | FE1F55C1 | 11 879 ly away |
| ➔ Rubcano | FF2115E4 | 12 509 ly away |
| ➔ Upakhme | 0122A5DD | 13 600 ly away |
| ➔ Jumarez Spur | FF1EF5C5 | 14 091 ly away |
| ➔ Yuington | 001F95AC | 14 193 ly away |
| ➔ Thrutaa Fringe | FA2215A4 | 14 940 ly away |
| ➔ Thosadie Cluster | 041ED5B9 | 15 564 ly away |
| ➔ Feryszczy Band | 011FE5A0 | 16 843 ly away |
| ➔ Ripurna Nebula | FD21B5EE | 16 961 ly away |
| ➔ Spetine Boundary | FC1ED5DF | 18 304 ly away |
| ➔ Bruaca Conflux | 031E95DB | 18 612 ly away |
| ➔ Iplivath Instability | 032235F2 | 19 242 ly away |
| ➔ Gimanik Cluster | FE1E25C9 | 19 370 ly away |
| ➔ Umperr | 0121B594 | 19 944 ly away |
| ➔ Siushup Boundary | FF224595 | 20 568 ly away |
| ➔ Sea of Fifmana | FE23E5E1 | 20 957 ly away |
| ➔ Smejl Boundary | 032235F7 | 21 124 ly away |
| ➔ Bogenaksm Nebula | FE23F5E2 | 21 507 ly away |
| ➔ Hugnorr | 032425DE | 21 648 ly away |
| ➔ Quremya Nebula | 0421A5FB | 21 839 ly away |
| ➔ Ewulush | 032435DE | 22 004 ly away |
| ➔ Zelaal Void | FE20A5FC | 22 321 ly away |
The name of this region, “Bratze Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be