S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Juwaiku Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -899
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 629
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 438 881 light years from the core
Glad you made it to the mysterious « Juwaiku Anomaly »
03275C7DLocated in the Quadrant Gamma γ of Euclid, roughly ≈ 438 881 light years away from the galactic center
At 438 881 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
Untouched by any hand, this region remains a mystery
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903275C7D | ||||
| ➔ Local Atlas Station | 107A03275C7D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Gaohti Cloud | 03277C7E | 894 ly away |
| ➔ Oyerup | 00280C80 | 4 716 ly away |
| ➔ Jusipo Void | 03270C8C | 6 325 ly away |
| ➔ Popoly Nebula | 0327FC70 | 6 560 ly away |
| ➔ Uukunaht Fringe | FD285C82 | 7 122 ly away |
| ➔ Hyecho Boundary | 0326CC93 | 9 508 ly away |
| ➔ Eikenk | 0226BC95 | 10 408 ly away |
| ➔ Ivaryn Boundary | FF25EC6E | 11 100 ly away |
| ➔ Dossongo Instability | FC28AC6B | 11 412 ly away |
| ➔ Naleyas | FF260C6A | 11 440 ly away |
| ➔ The Arm of Iukill | FD257C7B | 12 264 ly away |
| ➔ Neterr Mass | F9257C7F | 12 674 ly away |
| ➔ Aovaco Sector | 01268C9A | 12 737 ly away |
| ➔ Luphel Cluster | 02272C55 | 16 050 ly away |
| ➔ Toskeylanus Quadrant | FC29EC84 | 16 871 ly away |
| ➔ Viyssey Quadrant | FD27EC4E | 19 291 ly away |
| ➔ Awshanwit Quadrant | FF244C73 | 20 068 ly away |
| ➔ Kitissa Void | FF241C77 | 20 999 ly away |
| ➔ Rokpolze | 02294C4C | 23 197 ly away |
The name of this region, “Juwaiku Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be