S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Uloskaus Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1513
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 698
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 666 499 light years from the core
« Uloskaus Nebula » — unmapped, untouched, unexplored
032BA5E9Situated in the Quadrant Delta Δ of Euclid, about ≈ 666 499 light years away from the heart of the galaxy
At 666 499 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
In this void of uncivilized space, the unknown reigns supreme
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079032BA5E9 | ||||
➔ Local Atlas Station | 107A032BA5E9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ensesu Nebula | 012BD5E6 | 1 876 ly away |
➔ Geboli Anomaly | FE2AD5DF | 6 859 ly away |
➔ The Arm of Naquis | 032AA5F2 | 7 343 ly away |
➔ Omgreaux | 022A65DF | 8 953 ly away |
➔ Ardmuluk Mass | 012C75D6 | 9 243 ly away |
➔ The Arm of Iquaym | 022A45DE | 9 847 ly away |
➔ Repensi Sector | 022A45FB | 11 377 ly away |
➔ Sea of Ecleopa | FD2CB600 | 11 689 ly away |
➔ Ceyorrhu Adjunct | FC2D85EE | 12 484 ly away |
➔ Wobott Conflux | FC2D95EF | 12 937 ly away |
➔ Hyniana Adjunct | 002C95CB | 13 470 ly away |
➔ The Arm of Kikotidj | FC2CE604 | 13 729 ly away |
➔ The Arm of Hafnistu | 0029C5FA | 13 845 ly away |
➔ Dadjari Nebula | FE2B860E | 14 956 ly away |
➔ Moforse Expanse | FE29C602 | 15 748 ly away |
➔ Ojuewa Void | FD2DD5D8 | 15 748 ly away |
➔ Imdarli Shallows | 032A65C7 | 15 778 ly away |
➔ Tethaus Cluster | 032AB610 | 16 714 ly away |
➔ Oswigu Expanse | 022AB610 | 16 719 ly away |
➔ Igynonek Sector | 002915E1 | 16 752 ly away |
➔ Duquve Anomaly | 012E45E5 | 16 895 ly away |
➔ Azquet | 012985D0 | 16 900 ly away |
➔ Peyestv Terminus | 002E25F7 | 16 994 ly away |
➔ Tiatro Boundary | 002C45BE | 17 700 ly away |
➔ Omyseluet Terminus | FF2B35BB | 18 680 ly away |
The name of this region, “Uloskaus Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be