S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1064
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 897
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 556 663 light years from the core
No one really knows « Yasmus Cluster », but you're here to change that
03381BD8Found in the Quadrant Gamma γ of Euclid, roughly ≈ 556 663 light years from the galactic center
At 556 663 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
Untouched by any hand, this is uncivilized space — a mystery lost to time
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903381BD8 | ||||
| ➔ Local Atlas Station | 107A03381BD8 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Hudusin | 03381BD9 | 400 ly away |
| ➔ Hupara Terminus | 03382BD8 | 400 ly away |
| ➔ Ciytecht Sector | 01385BC5 | 7 808 ly away |
| ➔ Ucifex | 00385BC5 | 7 859 ly away |
| ➔ Idleyd Cloud | FF38CBC3 | 9 617 ly away |
| ➔ Utjathar Anomaly | FF38FBC0 | 11 229 ly away |
| ➔ Xeforta Boundary | 0138EBBA | 13 103 ly away |
| ➔ Sea of Eanson | 02363BC9 | 13 422 ly away |
| ➔ Cokelsp Spur | 02361BC8 | 14 316 ly away |
| ➔ Aopiat Cloud | FC375BB7 | 14 322 ly away |
| ➔ Rendovel Spur | FD389BFB | 14 560 ly away |
| ➔ Ufriel Instability | FD35EBE2 | 14 757 ly away |
| ➔ Banobond | FE385BB3 | 15 020 ly away |
| ➔ Qomchisso Conflux | 0435FBE9 | 15 211 ly away |
| ➔ Kestamk Mass | 0535EBE8 | 15 414 ly away |
| ➔ Cescor Instability | FE385BB2 | 15 414 ly away |
| ➔ Votaiw Adjunct | FD39ABAE | 19 698 ly away |
| ➔ Nodaabe Anomaly | 0034FBDB | 20 072 ly away |
| ➔ Zizanie | 01362C05 | 21 872 ly away |
| ➔ Oyleop Adjunct | 00373BA1 | 22 733 ly away |
| ➔ Anvene | FF373BA0 | 23 145 ly away |
The name of this region, “Yasmus Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be