S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Newcomoz Fringe »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -674
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 969
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 472 143 light years from the core
« Newcomoz Fringe » — unmapped, untouched, unexplored
033C9D5EPositioned in the Quadrant Gamma γ of Euclid, located approximately ≈ 472 143 light years from the galactic core
At 472 143 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
An uncharted expanse, where the unknown stretches further than the eye can see
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079033C9D5E | ||||
➔ Local Atlas Station | 107A033C9D5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Iartiwh Adjunct | FF3C1D5B | 3 774 ly away |
➔ Nahernanto Shallows | FF3C0D5A | 4 252 ly away |
➔ Naquelc | 023CCD6C | 5 741 ly away |
➔ Leithermy Spur | 033CDD6C | 5 824 ly away |
➔ The Arm of Eformb | FC3D1D6D | 7 354 ly away |
➔ Awheep Adjunct | FD3B2D4E | 11 461 ly away |
➔ The Arm of Kimunoso | 003A2D68 | 16 149 ly away |
➔ The Arm of Vasjogr | 013A1D69 | 16 613 ly away |
➔ sea of yoshiang | 013A0D52 | 17 107 ly away |
➔ nitxe anomaly | 0139FD52 | 17 491 ly away |
➔ Falleb Cloud | FE3EDD40 | 18 851 ly away |
➔ Aualas Nebula | FE3EED41 | 18 910 ly away |
➔ Varoroc | 00399D6A | 19 827 ly away |
➔ The Arm of Snodgr | 023A6D36 | 21 264 ly away |
➔ Evci'ehid | FF3F7D7A | 21 600 ly away |
➔ Sea of Hehorme | 023A3D37 | 21 784 ly away |
➔ Sea of Rofiess | FF3F8D7A | 21 942 ly away |
➔ Aduari Expanse | 003C6D96 | 22 464 ly away |
➔ Erunde Conflux | FF3FAD42 | 22 631 ly away |
➔ Kebrutu Shallows | 033F8D3B | 23 440 ly away |
➔ Ajrapi Adjunct | 033F9D3C | 23 529 ly away |
The name of this region, “Newcomoz Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be