S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1276
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1187
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 697 097 light years from the core
Welcome, traveler — to the uncharted « Osmoot Nebula »
034A34FCPositioned in the Quadrant Delta Δ of Euclid, approximately ≈ 697 097 light years from the center of the galaxy
At 697 097 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
A forgotten corner of uncivilized space where nothing is known
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079034A34FC | ||||
| ➔ Local Atlas Station | 107A034A34FC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Azuynsbu Fringe | 034A34FA | 800 ly away |
| ➔ Ioskamu Fringe | 024A34F9 | 1 265 ly away |
| ➔ Sea of Dayleopa | 024A1500 | 1 833 ly away |
| ➔ Lotzmanu Adjunct | 024A2501 | 2 078 ly away |
| ➔ Eopoveva Adjunct | FE4A24FE | 2 191 ly away |
| ➔ Hantove | FE4AB502 | 4 472 ly away |
| ➔ Gahirig Cluster | FE4AC504 | 5 215 ly away |
| ➔ Jekhmet Boundary | 004AD4F2 | 5 783 ly away |
| ➔ Admedo Spur | FA4AF507 | 7 440 ly away |
| ➔ Dextoni Sector | 0049B4EB | 7 611 ly away |
| ➔ Locaic Band | FA4B0507 | 7 705 ly away |
| ➔ Holosho Boundary | 00493509 | 8 333 ly away |
| ➔ Nufrogr Terminus | 0249950F | 8 598 ly away |
| ➔ Narozong Shallows | 03499510 | 8 944 ly away |
| ➔ Eacokst Cluster | F848E500 | 9 617 ly away |
| ➔ Agnower Shallows | 0448A4FC | 10 008 ly away |
| ➔ Nethnel | F749F4E6 | 10 151 ly away |
| ➔ Jackwor Terminus | F649A4E6 | 10 837 ly away |
| ➔ Omanter Instability | 014A1518 | 11 257 ly away |
| ➔ Ezmiane Spur | FC4974E3 | 11 440 ly away |
| ➔ Arlois | FC4BC4F0 | 11 440 ly away |
| ➔ Sea of Keferb | 034B74E5 | 12 192 ly away |
| ➔ Naksmites Boundary | 024944DB | 14 505 ly away |
| ➔ Hekloosby | F94BC4E2 | 14 972 ly away |
| ➔ Sea of Hirdnevire | FF4BF515 | 15 100 ly away |
The name of this region, “Osmoot Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be