S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Outera Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 996
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1226
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 631 836 light years from the core
Welcome to « Outera Boundary », a place beyond the known
034CA3E4Placed in the Quadrant Delta Δ of Euclid, about ≈ 631 836 light years away from the galactic core
At 631 836 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
Untouched by explorers, this unknown region holds secrets yet to be uncovered
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079034CA3E4 | ||||
➔ Local Atlas Station | 107A034CA3E4 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ honsolmo void | 044CA3E6 | 894 ly away |
➔ gubalter void | 044CB3E6 | 980 ly away |
➔ Upemen Void | 024CB3EC | 3 250 ly away |
➔ Tiiq Terminus | 024CA3ED | 3 622 ly away |
➔ Tasohnp Quadrant | 014DA3E6 | 6 499 ly away |
➔ Yipatop | 034D73EF | 6 812 ly away |
➔ Kieskau | FF4DC3E2 | 7 419 ly away |
➔ Otlifo Nebula | 024C13D0 | 8 782 ly away |
➔ Lofneyra Adjunct | 044E03E2 | 8 845 ly away |
➔ Cacansae | 024DC3CF | 11 071 ly away |
➔ Cipaing Cloud | FD4E4401 | 15 763 ly away |
➔ Agonnod Sector | 004A53D6 | 15 869 ly away |
➔ Chlett Fringe | FF4F63DC | 17 960 ly away |
➔ Yasanym | 044EC3C6 | 18 142 ly away |
➔ Zehkovs Conflux | 034F43F6 | 18 278 ly away |
➔ Zihoji Cloud | 004A03D2 | 18 317 ly away |
➔ Oxetes | FD4C7412 | 18 595 ly away |
➔ Laucis Cloud | 004F33CB | 19 246 ly away |
➔ Liympien Quadrant | 004F43CC | 19 387 ly away |
➔ Gihasp | 024E440D | 19 424 ly away |
➔ Noydense Quadrant | 024D93B4 | 20 120 ly away |
➔ Walowere | FF4FC3DF | 20 163 ly away |
➔ Nobetere Conflux | 014D63B3 | 20 195 ly away |
➔ Tifordan Nebula | 024CA417 | 20 404 ly away |
➔ Qachiod | 024CB418 | 20 808 ly away |
The name of this region, “Outera Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be