S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Buietuus Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1110
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1249
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 668 384 light years from the core
No one really knows « Buietuus Quadrant », but you're here to change that
034E1BAALocated at the heart of the Quadrant Gamma γ quadrant in Euclid, approximately ≈ 668 384 light years from the galactic core
At 668 384 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
Here, in the deepest unknown, only the brave dare to enter
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079034E1BAA | ||||
| ➔ Local Atlas Station | 107A034E1BAA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dumnon Instability | 014E0BAB | 980 ly away |
| ➔ Meurri Fringe | 024DDBAF | 2 592 ly away |
| ➔ Merbrutte Void | FE4DDBA6 | 3 020 ly away |
| ➔ Ayrhode Boundary | 014E5BA3 | 3 323 ly away |
| ➔ The Arm of Tiqualk | 014D5BAA | 4 866 ly away |
| ➔ Diterba | 024F5BAA | 8 010 ly away |
| ➔ Boheme Nebula | 024D8BBE | 8 782 ly away |
| ➔ Aosher Cluster | FF4F6BB0 | 8 881 ly away |
| ➔ The Arm of Meinigh | F34D6BB5 | 8 926 ly away |
| ➔ Nusylava | F34D2BB0 | 9 095 ly away |
| ➔ Eztikl Adjunct | F34D9BBA | 9 600 ly away |
| ➔ Tiflhe Adjunct | FE4CABAF | 9 625 ly away |
| ➔ The Arm of Olchesfe | F44CEBAB | 9 691 ly away |
| ➔ The Arm of Opejbl | FE4CFBBA | 9 839 ly away |
| ➔ Ayekulho Anomaly | FE4CEBBA | 10 135 ly away |
| ➔ Ahpucha Nebula | F34DCBBF | 10 748 ly away |
| ➔ Mecher | F44CABA7 | 11 049 ly away |
| ➔ Eurboldle Instability | FD4DDB8D | 11 953 ly away |
| ➔ Comildt Cluster | F34E0BC4 | 12 218 ly away |
| ➔ Skurichs | 024FCBBA | 12 560 ly away |
| ➔ Tosunyi Sector | 004F7BC1 | 12 787 ly away |
| ➔ Eyleru Mass | F34C6BA2 | 12 955 ly away |
| ➔ Mupbelus Anomaly | FF4C1BA5 | 13 054 ly away |
| ➔ Oimung | 044D0B8E | 13 109 ly away |
| ➔ Sea of Ecleopa | 004FBBBE | 13 176 ly away |
The name of this region, “Buietuus Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be