S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Lugresb Adjunct »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1241
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1287
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 715 146 light years from the core
Unknown coordinates locked. Welcome to « Lugresb Adjunct »
03507B27Situated in the Quadrant Gamma γ of Euclid, about ≈ 715 146 light years away from the heart of the galaxy
At 715 146 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
A place in uncivilized space where no one has ventured before
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903507B27 | ||||
| ➔ Local Atlas Station | 107A03507B27 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Duiweu'eyr Void | 03507B26 | 400 ly away |
| ➔ Eznyanz Fringe | 03506B27 | 400 ly away |
| ➔ Weyrayev Spur | 0350CB30 | 4 118 ly away |
| ➔ The Arm of Sylunthur | 0250FB34 | 6 119 ly away |
| ➔ Diywalzo Boundary | 02510B34 | 6 337 ly away |
| ➔ Ruhama Cloud | 01510B34 | 6 375 ly away |
| ➔ Orbali Void | 0250FB35 | 6 462 ly away |
| ➔ Avyrinag Shallows | 0150FB35 | 6 499 ly away |
| ➔ Iticat Void | 02511B34 | 6 573 ly away |
| ➔ Qurreni Shallows | 01510B35 | 6 705 ly away |
| ➔ Tedasisid Conflux | 01512B34 | 6 859 ly away |
| ➔ Yeunki Nebula | 01511B35 | 6 928 ly away |
| ➔ Ivkata Anomaly | 02510B36 | 7 009 ly away |
| ➔ Oktisberg Adjunct | FA4FEB49 | 14 522 ly away |
| ➔ Iugoster Shallows | 004F1B46 | 15 253 ly away |
| ➔ Jowelete Conflux | 044ECB42 | 15 279 ly away |
| ➔ Iajuku | FC4E0B29 | 15 869 ly away |
| ➔ Enfrisong Mass | 00500B00 | 15 895 ly away |
| ➔ Kavioga Fringe | 004FCB4E | 16 253 ly away |
| ➔ Yahumedas | 014DEB2B | 16 497 ly away |
| ➔ Nenbooth | 0050BB51 | 16 919 ly away |
| ➔ Cellou Quadrant | FC513AFF | 16 938 ly away |
| ➔ Sorast Fringe | FC4DFB36 | 17 316 ly away |
| ➔ Nagxians | 0750AB54 | 18 111 ly away |
| ➔ Wuyerdia | 014DAB1F | 18 300 ly away |
The name of this region, “Lugresb Adjunct”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be