S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 729
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1485
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 661 716 light years from the core
« Dukpen Spur ». Nothing is written. Everything is possible
035CD2D9Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 661 716 light years from the galactic core
At 661 716 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
Here lies uncivilized space — unexplored, untamed, and full of potential
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079035CD2D9 | ||||
| ➔ Local Atlas Station | 107A035CD2D9 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Mebowsk Expanse | 025CE2DA | 693 ly away |
| ➔ Nacolan | 025CF2DA | 980 ly away |
| ➔ Laghanurm Void | 035C22E1 | 5 441 ly away |
| ➔ Sea of Yisheere | 035C02D2 | 5 906 ly away |
| ➔ Fitethy | FF5E12D2 | 8 626 ly away |
| ➔ Sea of Lajariu | FF5B72DA | 8 953 ly away |
| ➔ Nungur | FC5CE2EF | 9 243 ly away |
| ➔ Hijotoni Cluster | FF5C72EF | 9 261 ly away |
| ➔ Goweir Shallows | 035C62BE | 11 157 ly away |
| ➔ Ritverecr Fringe | FE5B12DB | 11 405 ly away |
| ➔ Sea of Raciorelpo | 005B72ED | 11 953 ly away |
| ➔ Kirche Expanse | 025AF2DF | 12 244 ly away |
| ➔ Esznek Anomaly | 025AE2DE | 12 567 ly away |
| ➔ Riasseye Quadrant | 015D52BA | 12 831 ly away |
| ➔ Utchol Cluster | 005CC2B9 | 12 862 ly away |
| ➔ Ayleod Nebula | 025D82F9 | 13 541 ly away |
| ➔ Zorogii Band | 005AE2C7 | 14 389 ly away |
| ➔ Nuxalk Mass | 015E52BE | 14 472 ly away |
| ➔ Yovski Void | FF5F02CD | 14 886 ly away |
| ➔ Aonagy | FC5E32F7 | 15 142 ly away |
| ➔ Zubahoma Expanse | 015F72E2 | 17 200 ly away |
| ➔ Maesie Void | 045A82C2 | 17 431 ly away |
| ➔ Nuteker Sector | 015B92B1 | 17 906 ly away |
| ➔ Ruzangela Anomaly | 035C72A2 | 22 131 ly away |
| ➔ Kaqchis Mass | 025B830D | 22 436 ly away |
The name of this region, “Dukpen Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be