S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 137
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1703
Outer Longitudinal Boundary
↥ North Spatial Progression
Far away from the main middle area
R₀ ≈ 683 402 light years from the core
« Zardon » — unmapped, untouched, unexplored
03959089Located in the Quadrant Beta β of Euclid, approximately ≈ 683 402 light years away from the galactic heart
At 683 402 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
An uncharted expanse, where the unknown stretches further than the eye can see
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903959089 | ||||
| ➔ Local Atlas Station | 107A03959089 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Cuculaid | 0295B08A | 980 ly away |
| ➔ Vedeyers Expanse | FE950072 | 10 080 ly away |
| ➔ Masticariv Anomaly | 00940080 | 10 696 ly away |
| ➔ Aiamst Band | 0094007F | 10 837 ly away |
| ➔ Yicocor Sector | 0393D07D | 12 185 ly away |
| ➔ Ayharea Terminus | 0593D07D | 12 211 ly away |
| ➔ Tenney Cluster | 0493A085 | 12 509 ly away |
| ➔ The Arm of Yijiongga | 00939089 | 12 856 ly away |
| ➔ Aukous Instability | FC96406B | 13 084 ly away |
| ➔ Cutons Boundary | F7957069 | 13 694 ly away |
| ➔ Nacagnusso Instability | 0094E0AA | 13 966 ly away |
| ➔ Mayebar Adjunct | F794F068 | 14 604 ly away |
| ➔ Woynes Boundary | FE966067 | 14 697 ly away |
| ➔ Obzhao Mass | F794E068 | 14 719 ly away |
| ➔ Sea of Hewarwin | FC94106D | 15 015 ly away |
| ➔ Jutteu Fringe | 0293C070 | 15 321 ly away |
| ➔ Sea of Wicette | 0497E07D | 15 564 ly away |
| ➔ Banetelmho | 00980080 | 16 055 ly away |
| ➔ Uapana Anomaly | 0195C060 | 16 463 ly away |
| ➔ Zavajr Cloud | 0193F069 | 16 512 ly away |
| ➔ Saffeyni | 0295505C | 18 075 ly away |
| ➔ Aemakian Anomaly | FD93306E | 18 800 ly away |
| ➔ Rultonyal Quadrant | FE93A066 | 18 809 ly away |
| ➔ Huvanda Anomaly | 0494705D | 19 020 ly away |
| ➔ Fupaid Cluster | 0196605A | 19 522 ly away |
The name of this region, “Zardon”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be