S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Xiguajeaw Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 724
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1606
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 704 661 light years from the core
« Xiguajeaw Nebula » has no past... just potential
039BA2D4Positioned in the Quadrant Beta β of Euclid, located approximately ≈ 704 661 light years from the galactic core
At 704 661 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
This part of uncivilized space is shrouded in secrecy and mystery
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079039BA2D4 | ||||
➔ Local Atlas Station | 107A039BA2D4 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Mabarebu Terminus | 039BA2D5 | 400 ly away |
➔ Emkino Expense | FD9BC2CC | 4 079 ly away |
➔ Yopatub Fringe | F89B22D9 | 5 797 ly away |
➔ Seweiz Cloud | F79B32D9 | 5 906 ly away |
➔ Anitou Quadrant | F89B12D9 | 6 027 ly away |
➔ Yellihe Quadrant | FC9AD2DC | 6 717 ly away |
➔ Kaupon | 009C42C6 | 6 986 ly away |
➔ Mepsongg Instability | 039B32C1 | 8 099 ly away |
➔ Oyukils Anomaly | FD9A92CA | 8 246 ly away |
➔ Butrenbos Shallows | FF9A52DB | 8 998 ly away |
➔ Cakpoit | FF9A42DB | 9 372 ly away |
➔ Rukstac | 069A62C1 | 11 100 ly away |
➔ Onwashi Mass | 0199E2CC | 11 676 ly away |
➔ Uxelaye Quadrant | 029D82DE | 12 655 ly away |
➔ Racoceanst Void | FC9BE2B5 | 12 812 ly away |
➔ Toxand Expanse | 029D72E3 | 13 066 ly away |
➔ Gotiatii Instability | FD9A02C0 | 13 339 ly away |
➔ Hupales Nebula | FC9C22B4 | 13 488 ly away |
➔ The Arm of Hutarca | 0499A2C7 | 13 822 ly away |
➔ Kevoir Terminus | FE9972D7 | 14 193 ly away |
➔ Woiwnosh Spur | FE9972D8 | 14 232 ly away |
➔ Aevara Expanse | FD9972D9 | 14 344 ly away |
➔ Pirong Cloud | 079972CA | 14 648 ly away |
➔ Gatyas Cloud | FE9962D9 | 14 675 ly away |
➔ Anpeddar | FD9962D8 | 14 686 ly away |
The name of this region, “Xiguajeaw Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be