S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Waxagooch Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 644
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1520
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 660 321 light years from the core
« Waxagooch Nebula ». Nothing is written. Everything is possible
03A10284Located in the Quadrant Beta β of Euclid, about≈ 660 321 light years from the galactic core
At 660 321 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
A forgotten, uncharted zone of uncivilized space where silence hides the truth
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903A10284 | ||||
| ➔ Local Atlas Station | 107A03A10284 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Rixarlunab | 03A11283 | 566 ly away |
| ➔ rojibi | 03A0E27F | 2 154 ly away |
| ➔ sivaall band | 04A0F27E | 2 466 ly away |
| ➔ Gikanga | FDA0A28E | 5 246 ly away |
| ➔ Sidamij | FDA06290 | 6 693 ly away |
| ➔ Raminand | 03A19273 | 7 694 ly away |
| ➔ Uuguyenim Anomaly | 00A0826F | 9 069 ly away |
| ➔ Rezandz Band | 02A1926F | 9 148 ly away |
| ➔ Papish Mass | 039F8287 | 9 675 ly away |
| ➔ Lixcatunt Nebula | 039F7287 | 10 072 ly away |
| ➔ Wheavi Cluster | 00A1826C | 10 190 ly away |
| ➔ Chhoga Expange | FF9FC274 | 10 369 ly away |
| ➔ Ludysat | 00A1A26C | 10 469 ly away |
| ➔ Ripakha Mass | 03A0F267 | 11 607 ly away |
| ➔ Imdarli Shallows | 03A0E267 | 11 628 ly away |
| ➔ Hilocid Cloud | FC9F428A | 11 792 ly away |
| ➔ Ewtondur | 049F428E | 11 900 ly away |
| ➔ Untsusa Mass | 03A0F266 | 12 007 ly away |
| ➔ Sesubi | 03A0E266 | 12 027 ly away |
| ➔ Gugupa Spur | 02A0E266 | 12 033 ly away |
| ➔ Loland | 00A1D29F | 12 047 ly away |
| ➔ Rurhulst Anomaly | FD9F328A | 12 086 ly away |
| ➔ Duroju Shallows | FFA212A1 | 13 541 ly away |
| ➔ Gittiiq Void | FEA15260 | 14 675 ly away |
| ➔ Fuscohkin Conflux | 039F429D | 15 015 ly away |
The name of this region, “Waxagooch Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be