S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1088
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1410
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 712 388 light years from the core
Unknown coordinates locked. Welcome to « Auhetii »
03A7EBC0Residing in the Quadrant Alpha α of Euclid, about ≈ 712 388 light years from the galactic core
At 712 388 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
An uncharted expanse, where the unknown stretches further than the eye can see
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903A7EBC0 | ||||
| ➔ Local Atlas Station | 107A03A7EBC0 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Imubycuso Shallows | 04A7CBBF | 980 ly away |
| ➔ Ulhouss Cloud | FFA81BD1 | 7 088 ly away |
| ➔ Stjeram Adjunct | 03A90BBD | 7 299 ly away |
| ➔ Ukajap | FDA8CBB4 | 7 756 ly away |
| ➔ Falialis Conflux | FCA72BCE | 7 889 ly away |
| ➔ Ajgondo Expanse | FEA84BD4 | 8 588 ly away |
| ➔ Uambulk Quadrant | 03A8FBAF | 9 617 ly away |
| ➔ Lebrunm Cluster | FDA8BBA5 | 12 225 ly away |
| ➔ Aqchis Mass | 02A8EBA3 | 13 254 ly away |
| ➔ Doyominu Anomaly | 02A99BD5 | 13 688 ly away |
| ➔ Oppina Terminus | 04A9FBCF | 14 505 ly away |
| ➔ Ewenst Adjunct | 04A69BDE | 14 653 ly away |
| ➔ Kuitatra Boundary | 00A8DBE4 | 15 646 ly away |
| ➔ Emwerere Band | 03A7ABE8 | 16 080 ly away |
| ➔ Ekfurb Adjunct | 04AA7BC5 | 16 526 ly away |
| ➔ Aaybasae Nebula | FFA8CBE7 | 16 652 ly away |
| ➔ Loramta | FFA65BE4 | 17 605 ly away |
| ➔ Runmilen | FFA66BE5 | 17 713 ly away |
| ➔ Fokkoll Conflux | 00AABBBE | 18 058 ly away |
| ➔ Uetulus | FEA8AB94 | 18 352 ly away |
| ➔ Yechevedi | FFA8AB93 | 18 698 ly away |
| ➔ Duzhanu Sector | 01A92BEB | 18 986 ly away |
| ➔ Bikaust Anomaly | FFA8BB91 | 19 571 ly away |
| ➔ The Arm of Stneya | 03AACBD3 | 19 908 ly away |
| ➔ Sea of Huliadound | 00A8CB90 | 20 036 ly away |
The name of this region, “Auhetii”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be