S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1081
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1282
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 670 772 light years from the core
You're in uncharted space now — « Syichrae Mass »
03AFEBC7Located in the Quadrant Alpha α of Euclid, roughly ≈ 670 772 light years away from the galactic center
At 670 772 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
Beyond the known, this wild region is a true enigma
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903AFEBC7 | ||||
| ➔ Local Atlas Station | 107A03AFEBC7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Itkula | 03AFEBC6 | 400 ly away |
| ➔ Nunappa Boundary | 03AFDBC5 | 894 ly away |
| ➔ Apelle Cloud | FFB02BD3 | 5 307 ly away |
| ➔ Naduroda | FFB02BD4 | 5 671 ly away |
| ➔ Zicnii Anomaly | FEAE8BD2 | 10 040 ly away |
| ➔ Kesakta Sector | FEB09BAE | 11 107 ly away |
| ➔ Aokipp | 02B1ABC5 | 11 236 ly away |
| ➔ The Arm of Kipplat | 03B14BB4 | 11 628 ly away |
| ➔ Dithri Expanse | 04B1ABD1 | 11 900 ly away |
| ➔ Zagoria Quadrant | 04AF4BE3 | 11 900 ly away |
| ➔ Urcidirl | FEB17BB5 | 12 484 ly away |
| ➔ Juhtinov Sector | 01AFDBE7 | 12 831 ly away |
| ➔ Nularb Fringe | FFB0CBE4 | 12 980 ly away |
| ➔ Sea of Relarubu | FEAF9BE7 | 13 109 ly away |
| ➔ Befairm Boundary | FEADABCC | 14 675 ly away |
| ➔ Saovae Nebula | FFB23BC4 | 14 935 ly away |
| ➔ Lupoff Conflux | 02B23BCC | 14 940 ly away |
| ➔ Cephos Conflux | FEAD8BCB | 15 414 ly away |
| ➔ Veamatc Boundary | 02B25BCE | 15 854 ly away |
| ➔ Loaltuyso | 00AD6BC5 | 16 065 ly away |
| ➔ Ucanesto Expanse | 00AD5BC4 | 16 488 ly away |
| ➔ Sea of Lodavyr | 02B27BCF | 16 714 ly away |
| ➔ Sea of Rueker | 03B23BAA | 18 804 ly away |
| ➔ Beacor Terminus | FFACFBC3 | 18 936 ly away |
| ➔ Oteatew Anomaly | 03B0DBF5 | 19 354 ly away |
The name of this region, “Syichrae Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be