S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1238
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1014
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 640 106 light years from the core
You're in « Siymnon Fringe », where the stars still whisper secrets
03C0A4D6Positioned in the Quadrant Beta β quadrant of Euclid, ≈ 640 106 light years from the galactic core
At 640 106 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
Untouched by any hand, this region remains a mystery
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903C0A4D6 | ||||
| ➔ Local Atlas Station | 107A03C0A4D6 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sagueith | 03C094D2 | 1 649 ly away |
| ➔ Cukowskyl Quadrant | 03C0C4CE | 3 298 ly away |
| ➔ The Arm of Sabenu | 03BFE4D3 | 4 948 ly away |
| ➔ Inchevi Spur | 03BFE4D2 | 5 060 ly away |
| ➔ Nuckevoli-Quadrant | FFC184D2 | 6 040 ly away |
| ➔ Der Arm von Irleyd | FFC194D0 | 6 657 ly away |
| ➔ Epechas Shallows | FEC184E6 | 8 736 ly away |
| ➔ JOENOCE CLOUD | FCC0C4C0 | 9 269 ly away |
| ➔ Favisc | FFC224D2 | 9 863 ly away |
| ➔ Bashcol Cluster | FCC294DA | 12 812 ly away |
| ➔ Downcom Adjuct | FCC134F4 | 12 837 ly away |
| ➔ Sea of leozawabe | 03C284E5 | 13 416 ly away |
| ➔ Uzuman | 01BEA4E2 | 13 694 ly away |
| ➔ The Arm of Wegaru | 01BE94E2 | 14 068 ly away |
| ➔ Olngun Instability | FFC0C4FA | 14 511 ly away |
| ➔ Maptisbac Conflux | FFBF74B7 | 14 631 ly away |
| ➔ Fugend | 03C0A4FB | 14 800 ly away |
| ➔ Eawaba Nebula | 02BE54DE | 15 147 ly away |
| ➔ Cakregn Expanse | FEC324E5 | 17 205 ly away |
| ➔ Tianiiji Fringe | 02BE74BC | 17 445 ly away |
| ➔ Chyash Anomaly | 01BE64EF | 17 550 ly away |
| ➔ Hewilja | 00C204AE | 18 300 ly away |
| ➔ Iushaw Void | FFC214AE | 18 526 ly away |
| ➔ Ilmehur Mass | 02BDA4D4 | 19 221 ly away |
| ➔ Luklhaleun Fringe | FDBDB4DF | 19 291 ly away |
The name of this region, “Siymnon Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be