S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Genyaloi Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1304
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -943
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 643 699 light years from the core
You're in « Genyaloi Cluster », where the stars still whisper secrets
03C51518Residing in the Quadrant Beta β of Euclid, about ≈ 643 699 light years from the galaxy's center
At 643 699 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
Here, in the deepest unknown, only the brave dare to enter
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903C51518 | ||||
| ➔ Local Atlas Station | 107A03C51518 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Cipatru Conflux | 01C5251B | 1 497 ly away |
| ➔ Siwarian Conflux | 00C5151B | 1 697 ly away |
| ➔ Nodmarq Cloud | 03C56517 | 2 040 ly away |
| ➔ Yazzangyi Shallows | 03C57517 | 2 433 ly away |
| ➔ Hicagn | 00C5852C | 8 560 ly away |
| ➔ Ryseheveni Nebula | 02C3851F | 10 392 ly away |
| ➔ Eugend Mass | 03C3A50B | 10 568 ly away |
| ➔ Ibiata Expanse | 03C3A50A | 10 770 ly away |
| ➔ Nuitus | FEC7251C | 13 446 ly away |
| ➔ Tiflinju Boundary | FEC2F516 | 13 770 ly away |
| ➔ Nevillo Boundary | 02C3E537 | 14 549 ly away |
| ➔ Mubdazhb Mass | 04C2F503 | 15 990 ly away |
| ➔ KIYAMIT TERMINUS | 01C2F502 | 16 219 ly away |
| ➔ Ulmads Nebula | FDC47540 | 16 666 ly away |
| ➔ Zoyansan Terminus | 02C674F4 | 16 881 ly away |
| ➔ Lochseb Cluster | 04C2751D | 16 923 ly away |
| ➔ Azinge Terminus | 02C664F3 | 17 022 ly away |
| ➔ Eijind | FDC47541 | 17 051 ly away |
| ➔ Flyysin | 01C7E51C | 18 089 ly away |
| ➔ Ekfurrame Anomaly | FCC774FD | 18 855 ly away |
| ➔ Chtaria Sector | 03C2652C | 18 969 ly away |
| ➔ Pictanof Void | FCC784FC | 19 407 ly away |
| ➔ Meenes Cloud | FEC35541 | 19 960 ly away |
| ➔ Saxagoma Conflux | 01C1F514 | 20 080 ly away |
| ➔ Obsondu Boundary | 01C1F513 | 20 116 ly away |
The name of this region, “Genyaloi Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be