S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -292
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -708
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 306 343 light years from the core
Unknown coordinates locked. Welcome to « Paylerka »
03D3CEDCFound within the Quadrant Alpha α of Euclid, about ≈ 306 343 light years from the heart of the galaxy
At 306 343 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
This part of uncivilized space is shrouded in secrecy and mystery
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903D3CEDC | ||||
| ➔ Local Atlas Station | 107A03D3CEDC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nukteto Cloud | 03D3CEDD | 400 ly away |
| ➔ Sea of Dobephi | 03D3BEDD | 566 ly away |
| ➔ Izhonom Cloud | FDD33EE9 | 6 765 ly away |
| ➔ Yarmanda Quadrant | FDD34EEA | 6 882 ly away |
| ➔ Viusak | FCD4DED9 | 7 451 ly away |
| ➔ Smerth Spur | FCD4EEDA | 7 767 ly away |
| ➔ Ugosaga Anomaly | 01D30ECB | 8 362 ly away |
| ➔ Ryoinc Shallows | 01D2FECA | 8 917 ly away |
| ➔ Erques Boundary | FED44EC1 | 11 440 ly away |
| ➔ Yorhoff Fringe | 01D4EEC1 | 13 005 ly away |
| ➔ Ohkamma Cloud | 01D4EEC0 | 13 339 ly away |
| ➔ Nozani | 00D4DEBB | 14 897 ly away |
| ➔ Sea of Soukunba | FED63EE8 | 16 444 ly away |
| ➔ Kowaltie Conflux | FED64EE8 | 16 824 ly away |
| ➔ Mapriev Band | 02D38EAC | 19 271 ly away |
| ➔ Uatiwa Adjunct | FDD0AECB | 21 260 ly away |
| ➔ Ajhwalo Cloud | 01D0FEBD | 21 872 ly away |
| ➔ Exparyb | 01D0EEBC | 22 429 ly away |
| ➔ Rafjotn | 01D5BF0B | 22 535 ly away |
| ➔ Vamoray Band | 00D12EB5 | 22 957 ly away |
| ➔ Giebue Expanse | FFD6CEBA | 23 583 ly away |
The name of this region, “Paylerka”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be