S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 14
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -615
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 246 067 light years from the core
« Yoptios » — unclaimed, unforgettable. Welcome!
03D9900EPlaced in the Quadrant Beta β of Euclid, about ≈ 246 067 light years away from the galactic core
At 246 067 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
No map shows this uncivilized space, a place hidden from history and science
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107903D9900E | ||||
➔ Local Atlas Station | 107A03D9900E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aydere Quadrant | 01D9B00D | 1 200 ly away |
➔ Hucraont Expanse | 01D9F006 | 4 079 ly away |
➔ Woboveti Boundary | 00DA101A | 5 892 ly away |
➔ Asquess Nebula | FDD93FFF | 6 893 ly away |
➔ Vincent | 01D9A021 | 7 652 ly away |
➔ Sphonsong | 02D9E027 | 10 206 ly away |
➔ Likurlun Boundary | 02DB300E | 10 408 ly away |
➔ Tasmyot Sector | 02D9F028 | 10 681 ly away |
➔ Biragwe Conflux | 02DB400E | 10 807 ly away |
➔ Fandizern Conflux | 03D9102D | 12 806 ly away |
➔ Dazhkov Spur | 03D9002D | 12 912 ly away |
➔ Sadhin Boundary | 02D7BFF9 | 14 653 ly away |
➔ Aecism Cloud | 02DBA01F | 14 854 ly away |
➔ Awuluk Nebula | 03D83031 | 16 536 ly away |
➔ Epatay Cloud | 03DC401B | 17 969 ly away |
➔ Cokthajna Nebula | 02DA0FDC | 20 199 ly away |
➔ Uayamiw | 00DBFFE9 | 21 249 ly away |
➔ Orzunoni | FED70FE9 | 22 181 ly away |
➔ Tefinty Band | FED6EFE9 | 22 779 ly away |
➔ Yinicom Conflux | FDD7C03F | 22 902 ly away |
The name of this region, “Yoptios”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be