S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -527
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -577
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 312 581 light years from the core
« Ucubal Band » has no past... just potential
03DBFDF1Positioned in the Quadrant Alpha α quadrant of Euclid, ≈ 312 581 light years from the galactic core
At 312 581 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Though absent from most maps, this region has been quietly admired by travelers
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107903DBFDF1 | ||||
➔ Local Atlas Station | 107A03DBFDF1 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Awnugte Nebula | 03DBDDF0 | 894 ly away |
➔ Euphin | 03DBADED | 2 561 ly away |
➔ Slewel Conflux | 03DE1DEA | 13 885 ly away |
➔ The Arm of Immere | FFDE3E03 | 16 179 ly away |
➔ Exovis Band | 03D98DE2 | 16 714 ly away |
➔ Rophaea Sector | 02DE7E01 | 17 237 ly away |
➔ Numain Adjunct | 02DE8E01 | 17 609 ly away |
➔ Loyxenaha Nebula | 02D93E09 | 20 052 ly away |
➔ Abugrie Terminus | FFDE3DCD | 20 427 ly away |
➔ Nulayagir Terminus | FDDD2E21 | 20 788 ly away |
➔ Zibesop Anomaly | DDDDFDDF | 21 136 ly away |
➔ Yugroark Void | 03DF3DFE | 21 440 ly away |
➔ Ryrokasoa | 03D9DDC2 | 23 203 ly away |
➔ Didakit Quadrant | 00DE8DC8 | 23 224 ly away |
➔ Mupzins Expanse | 00DE7DC7 | 23 231 ly away |
➔ Kelder Sector | 2ADEADEA | 23 389 ly away |
The name of this region, “Ucubal Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be