S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Releve Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -450
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -577
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 292 695 light years from the core
Glad you made it to the mysterious « Releve Boundary »
03DBFE3EPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 292 695 light years from the galactic core
At 292 695 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
In the dark corners of the galaxy, uncivilized space resists understanding
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107903DBFE3E | ||||
➔ Local Atlas Station | 107A03DBFE3E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Atangerd Conflux | 02DBCE3D | 1 327 ly away |
➔ Uisena Shallows | FDDC4E43 | 3 709 ly away |
➔ Duffor Shallows | FEDC7E46 | 4 948 ly away |
➔ Lalkerr Adjunct | 03DBBE32 | 5 060 ly away |
➔ Aexand Fringe | FDDBCE53 | 8 818 ly away |
➔ Arjunl Nebula | 00DD2E2F | 9 757 ly away |
➔ Tajepawi Anomaly | 00DD3E30 | 9 839 ly away |
➔ Ubcanti Boundary | 00DAEE51 | 10 268 ly away |
➔ Ammiller Expanse | 00DACE50 | 10 538 ly away |
➔ Ubindg Expanse | FDDD3E55 | 12 426 ly away |
➔ Regniug Instability | FFDDEE3B | 12 560 ly away |
➔ Lifatew | 00DAEE5C | 13 845 ly away |
➔ Nulayagir Terminus | FDDD2E21 | 14 074 ly away |
➔ Amherlew Instability | 03DB0E5E | 14 136 ly away |
➔ Diytune Anomaly | 00DAEE5D | 14 193 ly away |
➔ Xuanaxi Boundary | FEDE8E4A | 17 205 ly away |
➔ Kesmei Nebula | ECDE9E4A | 19 746 ly away |
➔ Udonyua Expanse | FEDF1E40 | 20 116 ly away |
➔ Banjekho Terminus | FEDF1E41 | 20 136 ly away |
➔ Thport Quadrant | 02D97E67 | 22 915 ly away |
The name of this region, “Releve Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be