S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Aupoly Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1642
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -482
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 684 514 light years from the core
Here you are, in « Aupoly Instability ». No one expected it
03E1E996Located in the Quadrant Alpha α of Euclid, ≈ 684 514 light years from the galactic center
At 684 514 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
No one knows what lies within this unexplored expanse of the galaxy
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903E1E996 | ||||
| ➔ Local Atlas Station | 107A03E1E996 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Kescler | 03E1D996 | 400 ly away |
| ➔ Behniug Sector | 03E1D995 | 566 ly away |
| ➔ Eykovi Nebula | FFE1E995 | 1 649 ly away |
| ➔ Haanash Spur | FDE1E996 | 2 400 ly away |
| ➔ Sardagrez Void | FDE2399D | 4 195 ly away |
| ➔ Pidorf Expanse | FEE10993 | 6 066 ly away |
| ➔ Hittamoje Quadrant | FEE239A8 | 7 736 ly away |
| ➔ Xihosgayol Shallows | 02E309A2 | 8 663 ly away |
| ➔ Glastinan Spur | FDE0B984 | 10 741 ly away |
| ➔ Nowels Fringe | FDE09983 | 11 579 ly away |
| ➔ the arm of somovoi | 04E209BC | 15 226 ly away |
| ➔ Edvarm Mass | 00E429A7 | 15 970 ly away |
| ➔ Lavmorvist Terminus | 02E369B6 | 16 005 ly away |
| ➔ Ackmycu Adjunct | 07E0C972 | 16 179 ly away |
| ➔ Jagata Terminus | FCE0A973 | 16 366 ly away |
| ➔ Rasdomic | 07E0B971 | 16 714 ly away |
| ➔ Bungandr Adjunct | FDDFA9AC | 17 046 ly away |
| ➔ Laythe | 01E3596E | 18 474 ly away |
| ➔ agiraw | 02E02971 | 18 564 ly away |
| ➔ Desanoa Nebula | 04E479AC | 18 616 ly away |
| ➔ Jaeliu | 01DF597F | 18 821 ly away |
| ➔ Lafssom Boundary | FDE21967 | 18 991 ly away |
| ➔ Ibhnium | 08E3F974 | 19 058 ly away |
| ➔ Hiehai | FFE4D98E | 19 137 ly away |
| ➔ Euphiitov Anomaly | 07E30969 | 19 453 ly away |
The name of this region, “Aupoly Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be