S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Agdebir Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 429
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -342
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 219 459 light years from the core
Unknown coordinates locked. Welcome to « Agdebir Instability »
03EAA1ADPositioned in the Quadrant Beta β of Euclid, located approximately ≈ 219 459 light years from the galactic core
At 219 459 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
This is uncivilized space — wild, untouched, and full of secrets
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903EAA1AD | ||||
| ➔ Local Atlas Station | 107A03EAA1AD | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Segarilla Band | 01EAA1AD | 800 ly away |
| ➔ Sasyevi Shallows | 01EAA1AC | 894 ly away |
| ➔ Roudenet Boundary | 02EA81A7 | 2 561 ly away |
| ➔ Muyenahau Shallows | 01EA81A6 | 3 020 ly away |
| ➔ Taychen | 03E9F1AE | 4 418 ly away |
| ➔ Wunesenbo Conflux | 03E9E1AF | 4 866 ly away |
| ➔ Sebehn | 00E9E1A2 | 6 621 ly away |
| ➔ Etmann Void | 01E9E1A1 | 6 835 ly away |
| ➔ Juipalm Spur | 01EBA1BF | 9 666 ly away |
| ➔ Ihikam Fringe | 04E921B5 | 10 127 ly away |
| ➔ Utonib Fringe | FCEA51CB | 12 484 ly away |
| ➔ Jemesega Boundary | 03EB71CE | 14 187 ly away |
| ➔ Ilussom | FDEAB1D0 | 14 210 ly away |
| ➔ Yolyonna Expanse | 03EB61D1 | 15 179 ly away |
| ➔ Seamens Anomaly | FFE861BD | 15 839 ly away |
| ➔ Ressorga | 02EC418D | 16 497 ly away |
| ➔ Litsud Anomaly | 04EC61CD | 17 013 ly away |
| ➔ Diwobol Cloud | 04EC51CE | 17 060 ly away |
| ➔ Eyore | FFEBC1D5 | 17 618 ly away |
| ➔ Sea of Ronkorwa | 02EC6189 | 18 247 ly away |
| ➔ Daharti Cluster | 01ED81AF | 18 435 ly away |
| ➔ Jewixiao Spur | 01ED91AF | 18 834 ly away |
| ➔ Xoveluc Shallows | 03EDB1A8 | 19 702 ly away |
| ➔ Tiverb Mass | 03EDB1A7 | 19 746 ly away |
| ➔ Orkabih Cloud | FFE761B3 | 20 999 ly away |
The name of this region, “Agdebir Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be