S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1713
Outer Coordinate Boundary
↤ West Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -342
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 698 724 light years from the core
You're in « Srinia », where the stars still whisper secrets
03EAA94FFound in the Quadrant Alpha α of Euclid, ≈ 698 724 light years from the center of the galaxy
At 698 724 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
This is uncivilized space — unseen by most, uncharted and vast
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903EAA94F | ||||
| ➔ Local Atlas Station | 107A03EAA94F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Mehneme Cluster | 01EAB94F | 894 ly away |
| ➔ Leknarbon Cluster | 02EA8947 | 3 323 ly away |
| ➔ Onuruis | 00EAC943 | 5 012 ly away |
| ➔ Fainag Terminus | 02E9A953 | 6 609 ly away |
| ➔ Isquineg Quadrant | 08E9F95B | 6 812 ly away |
| ➔ Amatlap Fringe | 00EAF93E | 7 189 ly away |
| ➔ Xicosi | 03E99956 | 7 354 ly away |
| ➔ Fianmil Quadrant | 09E9C95A | 7 515 ly away |
| ➔ Earexe | 02EAA93B | 8 010 ly away |
| ➔ The Arm of Luruizheg | 02EAB93B | 8 020 ly away |
| ➔ Nojibi Adjunct | FDEBE94B | 8 504 ly away |
| ➔ Sea of Kunesau | FFEBE944 | 9 269 ly away |
| ➔ Piphono | 01EAF966 | 9 449 ly away |
| ➔ Rutiiq Void | 02EB0966 | 9 516 ly away |
| ➔ Osenostya Shallows | 08ECA957 | 13 345 ly away |
| ➔ Dabrus Sector | 08ECB956 | 13 641 ly away |
| ➔ Allerman Quadrant | 08ECB957 | 13 729 ly away |
| ➔ Tatonez | 02E8893F | 15 036 ly away |
| ➔ Hitwortal | 03EA7975 | 15 247 ly away |
| ➔ Regayoq Cluster | FEE82950 | 16 129 ly away |
| ➔ Bubelali Shallows | FEE81950 | 16 526 ly away |
| ➔ Onklim Terminus | 00EC392D | 16 923 ly away |
| ➔ Gemiskio Shallows | FDE8193C | 18 234 ly away |
| ➔ Usonidery Terminus | FCE8193C | 18 291 ly away |
| ➔ Eivers Instability | FDE81936 | 19 358 ly away |
The name of this region, “Srinia”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be