S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -675
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -93
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 272 553 light years from the core
You're in uncharted space now — « Isalkha Nebula »
03FA3D5DPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 272 553 light years from the galactic core
At 272 553 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
This is uncivilized space — unseen by most, uncharted and vast
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903FA3D5D | ||||
| ➔ Local Atlas Station | 107A03FA3D5D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ixosako Quadrant | 02FA4D5D | 566 ly away |
| ➔ Nojing Void | 02FA5D5E | 980 ly away |
| ➔ Wegern | 02F90D68 | 8 791 ly away |
| ➔ Sea of Jaquia | 01F8FD53 | 8 980 ly away |
| ➔ Ossmatos Sector | FEFBBD55 | 10 315 ly away |
| ➔ The Arm of Aptahi | FEF99D7A | 12 432 ly away |
| ➔ Oovedupe Sector | FDF99D7A | 12 503 ly away |
| ➔ Isquit Cloud | FFF83D48 | 15 394 ly away |
| ➔ Thhoggera Cluster | 02FBDD40 | 15 585 ly away |
| ➔ Abidji Sector | 03FC1D44 | 15 620 ly away |
| ➔ Aoguli Quadrant | 02FBED40 | 15 854 ly away |
| ➔ Nidzaca | FFF82D47 | 15 945 ly away |
| ➔ Gehiosson | FFF8BD7E | 16 400 ly away |
| ➔ Olmanan | 01FCCD5D | 16 420 ly away |
| ➔ Sazonand Boundary | 01FAED35 | 16 613 ly away |
| ➔ Urnitha Expanse | 00F80D80 | 19 835 ly away |
| ➔ Sea of Ketcal | 04FACD2B | 20 325 ly away |
| ➔ Ahtung Adjunct | 02FA9D95 | 22 532 ly away |
The name of this region, “Isalkha Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be