S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Zahaolisc Fringe »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -356
Galactic Core Proximity
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -75
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 145 531 light years from the core
Welcome to « Zahaolisc Fringe », a place beyond the known
03FB5E9CLocated in the Quadrant Alpha α of Euclid, ≈ 145 531 light years from the galactic center
At 145 531 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Beyond the map, this area remains a vast and unexplored void
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107903FB5E9C | ||||
➔ Local Atlas Station | 107A03FB5E9C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Oporriv | 00FB3E9B | 1 497 ly away |
➔ Muzgo Terminus | 00FB2E9A | 1 876 ly away |
➔ Akmbus Adjunct | 02FBCE9A | 2 939 ly away |
➔ Acreas Nebula | 03FA6EA3 | 6 621 ly away |
➔ Huyget Terminus | 02FB8EAD | 6 917 ly away |
➔ Vocove Spur | 02FA3E96 | 7 600 ly away |
➔ Sea of Nenguru | 04FBFE8B | 7 899 ly away |
➔ The Arm of Orcushj | FEF9DE9B | 9 814 ly away |
➔ Aoxii Expanse | FFFC8E8D | 9 814 ly away |
➔ Resskyl | 03FAAEB2 | 9 839 ly away |
➔ Grbonii Quadrant | FEF9DE9A | 9 839 ly away |
➔ Ziegob Cluster | 00FD8E98 | 14 142 ly away |
➔ Eumaybura Band | FDF9CE80 | 15 205 ly away |
➔ Bokhanli Band | 01FCBE7B | 15 885 ly away |
➔ Goshatia Quadrant | 03FB2E74 | 16 045 ly away |
➔ Fifitha Conflux | 04FD9E8A | 16 105 ly away |
➔ Imte Band | FDFB6EC4 | 16 184 ly away |
➔ Opmant | FDFB7EC4 | 16 199 ly away |
➔ Huelit | 04FDAE89 | 16 642 ly away |
➔ Hukchi Shallows | 02FDBEAD | 16 657 ly away |
➔ Uikiss Quadrant | 02FDDEAE | 17 550 ly away |
➔ Gonyang Nebula | 02FCFEC1 | 18 093 ly away |
➔ Toyony Conflux | 04FD8EB9 | 18 186 ly away |
➔ Eekmes Cloud | FEFD1E77 | 18 668 ly away |
➔ Agoeth Terminus | FEFD1E76 | 18 986 ly away |
The name of this region, “Zahaolisc Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be