S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 84
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 34
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 36 283 light years from the core
Unknown coordinates locked. Welcome to « Zoryak Fringe »
04022054Placed in the Quadrant Delta Δ of Euclid, about ≈ 36 283 light years away from the galactic core
At 36 283 light years from the core, the region is Reachable ! The warp lanes flicker strangely here—residuals of something vast
Here lies the unexplored, where the unknown is the only constant
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107904022054 | ||||
| ➔ Local Atlas Station | 107A04022054 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Kezias Quadrant | 04023054 | 400 ly away |
| ➔ Tundlirom Adjunct | FC01E057 | 3 774 ly away |
| ➔ Eqchita Fringe | FF02A050 | 4 099 ly away |
| ➔ Hilderezn Shallows | 0002804C | 4 308 ly away |
| ➔ Sea of Iptergu | FD02005D | 4 630 ly away |
| ➔ Pobenfes Boundary | FD01F05D | 4 716 ly away |
| ➔ Kukjubak Boundary | 00020047 | 5 499 ly away |
| ➔ Roinesh Adjunct | F601E050 | 6 040 ly away |
| ➔ Wielso Terminus | 02033050 | 7 031 ly away |
| ➔ Atuknapug Mass | 0102D063 | 7 537 ly away |
| ➔ Anlinc Cluster | 03031060 | 7 694 ly away |
| ➔ Ukisadi Mass | 02031060 | 7 725 ly away |
| ➔ Yaperos Conflux | 0000F050 | 7 930 ly away |
| ➔ Ighbad | FF01D067 | 8 109 ly away |
| ➔ Pejang Boundary | 0302B067 | 8 419 ly away |
| ➔ Xeybas Nebula | 0000E04B | 8 917 ly away |
| ➔ Rerisigna Sector | 0402803D | 9 508 ly away |
| ➔ Eskheris Nebula | FE02006B | 9 541 ly away |
| ➔ Drapiirt Conflux | FC02B03E | 10 032 ly away |
| ➔ Lulowry Fringe | FF01403F | 10 292 ly away |
| ➔ Edkuban Conflux | FB02B03D | 10 515 ly away |
| ➔ The Arm of Ossotsk | 0101906D | 10 696 ly away |
| ➔ Goghma Fringe | 0101806D | 10 837 ly away |
| ➔ Zoisun | 04022034 | 12 800 ly away |
| ➔ Kajelja | FF004045 | 13 565 ly away |
The name of this region, “Zoryak Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be