S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 22
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 54
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 23 379 light years from the core
Few dare to venture into « Laodia Sector ». Welcome
04036016Found in the Quadrant Delta Δ of Euclid, ≈ 23 379 light years from the center of the galaxy
At 23 379 light years from the core, the region is Reachable ! The stars here saw everything. They just won’t speak of it
Here lies uncivilized space — unexplored, untamed, and full of potential
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107904036016 | ||||
| ➔ Local Atlas Station | 107A04036016 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Kahuller Quadrant | 02036016 | 800 ly away |
| ➔ Hypant Adjunct | 04032019 | 2 000 ly away |
| ➔ Suteswr | 0203D016 | 2 912 ly away |
| ➔ Asweetr Cloud | 0303E017 | 3 250 ly away |
| ➔ Kumorka Nebula | FE03301B | 3 347 ly away |
| ➔ Riffinn | FE03201B | 3 510 ly away |
| ➔ Ipeiad Cluster | FF03300F | 3 644 ly away |
| ➔ Yoxidiou Nebula | FF03900F | 3 644 ly away |
| ➔ Zihdest Quadrant | FE03A00F | 4 020 ly away |
| ➔ Ircheh Band | 0103200D | 4 118 ly away |
| ➔ Demirdohr | FF02D013 | 4 290 ly away |
| ➔ Wuyllip Anomaly | FF02C012 | 4 750 ly away |
| ➔ Pibonde Boundary | 0002B014 | 4 750 ly away |
| ➔ Mydamo Adjunct | FD02B018 | 5 276 ly away |
| ➔ Hyusov | 0003F01F | 5 337 ly away |
| ➔ Oedaspr | FF038023 | 5 628 ly away |
| ➔ Letrimar Adjunct | FE02F00B | 5 741 ly away |
| ➔ Inelam Void | 00040020 | 5 879 ly away |
| ➔ Pudorer Quadrant | FE026018 | 6 882 ly away |
| ➔ Piants Sector | FD02B00A | 7 088 ly away |
| ➔ Tibiab | FF034004 | 7 515 ly away |
| ➔ Ewelch | 04031003 | 7 859 ly away |
| ➔ Ahuttia Cluster | FF037003 | 7 869 ly away |
| ➔ Racaece Conflux | 04030003 | 7 970 ly away |
| ➔ Nehousek Mass | 0104A01A | 8 246 ly away |
The name of this region, “Laodia Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be