S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yugosa Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -298
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 83
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 123 747 light years from the core
« Yugosa Shallows ». Nothing is written. Everything is possible
04053ED6Located in the Quadrant Gamma γ of Euclid, roughly ≈ 123 747 light years away from the galactic center
At 123 747 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
Beyond the map lies uncivilized space — a vast and unexplored void
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107904053ED6 | ||||
| ➔ Local Atlas Station | 107A04053ED6 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ablidpatj Cloud | 01054ED9 | 1 744 ly away |
| ➔ Epheyru | 01053EDA | 2 000 ly away |
| ➔ Ramichoer Conflux | 02059EDD | 3 774 ly away |
| ➔ Zulungh Terminus | 0305FED1 | 5 215 ly away |
| ➔ Xogibbo Mass | FF054EC4 | 7 483 ly away |
| ➔ Jaquin Sector | 00062EE3 | 8 099 ly away |
| ➔ Racyniam Mass | FE051EED | 9 541 ly away |
| ➔ Tigaga Anomaly | FF071EE0 | 12 806 ly away |
| ➔ Ewnsehe | 00070EE3 | 12 812 ly away |
| ➔ Sea of Elbentmar | 01071EE4 | 13 297 ly away |
| ➔ Awleth Anomaly | FD038EEC | 14 210 ly away |
| ➔ Ocmillia | 02040EB2 | 16 302 ly away |
| ➔ Posyeche Adjunct | FD062EAF | 16 947 ly away |
| ➔ Nonsaein Mass | 01041EAF | 17 223 ly away |
| ➔ Uxalirvae Fringe | FE025ECF | 18 766 ly away |
| ➔ Gunapis Boundary | 02083EC9 | 19 908 ly away |
| ➔ Lewende | 04059EA4 | 20 143 ly away |
| ➔ Ucerem | FD052F08 | 20 199 ly away |
| ➔ Hubroga | FD022EE7 | 20 934 ly away |
| ➔ Akeanu | FD022EC2 | 21 354 ly away |
| ➔ Hejelja Void | 02086EC6 | 21 395 ly away |
| ➔ Rewdrun Cluster | FD06AF07 | 21 832 ly away |
| ➔ Pihildr Void | FC021EC1 | 21 927 ly away |
| ➔ Ottkyak | FF067F0A | 22 375 ly away |
| ➔ Grijla Instability | FF05AF0E | 22 663 ly away |
The name of this region, “Yugosa Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be