S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -285
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 164
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 131 537 light years from the core
« Wekwan » — unmapped, untouched, unexplored
040A4EE3Located in the Quadrant Gamma γ of Euclid, approximately ≈ 131 537 light years away from the galactic heart
At 131 537 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079040A4EE3 | ||||
| ➔ Local Atlas Station | 107A040A4EE3 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Saskei Spur | 030A4EE2 | 566 ly away |
| ➔ Zoelovsz Cloud | 030A6EDD | 2 561 ly away |
| ➔ Fourieges Expanse | FE0ABEEE | 5 741 ly away |
| ➔ Ermaeh Nebula | FD0A4ED1 | 7 725 ly away |
| ➔ Rienata Adjunct | FB0B6EDD | 8 400 ly away |
| ➔ Lachaze Cloud | FC0B7EDE | 8 485 ly away |
| ➔ Meekme Cluster | 020A4EFE | 10 830 ly away |
| ➔ Ukhinan Nebula | 020A4EFF | 11 229 ly away |
| ➔ Epchax Band | 020BFEDA | 11 412 ly away |
| ➔ Yirfinet | 0408CEF6 | 12 244 ly away |
| ➔ Apathun Cloud | 020C6EE0 | 13 676 ly away |
| ➔ Sea of Uromgr | 01088EFA | 14 544 ly away |
| ➔ Cudohkew Fringe | FC0C6ED7 | 14 773 ly away |
| ➔ Hejelja Void | 02086EC6 | 16 709 ly away |
| ➔ Gunapis Boundary | 02083EC9 | 16 824 ly away |
| ➔ Puylerom Cloud | 01098EBA | 17 130 ly away |
| ➔ Lockrel | FE0C8EFC | 17 695 ly away |
| ➔ Ovedoadag Anomaly | 000D0EDF | 17 745 ly away |
| ➔ Sea of Frighun | 000D0EDE | 17 785 ly away |
| ➔ Zajdev Nebula | FE0C8EFD | 17 924 ly away |
| ➔ Juparcelu Void | FE0D1EE6 | 18 199 ly away |
| ➔ Bozhda Cloud | FF0C2F07 | 18 851 ly away |
| ➔ Lagatis Cloud | 030C6F04 | 18 957 ly away |
| ➔ Caneld | FE0D4EE3 | 19 349 ly away |
| ➔ Tihtig Cloud | 020D5EDA | 19 944 ly away |
The name of this region, “Wekwan”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be