S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1508
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 253
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 611 632 light years from the core
Ah, « Meykin »... unknown, unexplored, and now yours to discover
040FD5E4Located in the Quadrant Delta Δ of Euclid, ≈ 611 632 light years from the galactic center
At 611 632 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
The mysteries of uncivilized space stretch beyond imagination
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079040FD5E4 | ||||
➔ Local Atlas Station | 107A040FD5E4 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sea of shobroi | 030F55E2 | 3 323 ly away |
➔ The Arm of Yeiadano | FD0FF5EA | 3 774 ly away |
➔ Abeady Quadrant | 000F75F1 | 5 946 ly away |
➔ Gidharp Conflux | 000F65F1 | 6 119 ly away |
➔ Iayamb | 010E65E1 | 9 355 ly away |
➔ Liluwyda Conflux | 000EF5F9 | 10 222 ly away |
➔ Akmark | 000F75CB | 10 408 ly away |
➔ Ospelhe Expanse | 010EF5FA | 10 500 ly away |
➔ Gapetel | FD1135CE | 12 756 ly away |
➔ Weruban Cluster | FD1145CF | 12 769 ly away |
➔ Yalierray | 000FF5C2 | 13 717 ly away |
➔ Sepperet | 0210F607 | 15 763 ly away |
➔ Evlyaya Expanse | 02110607 | 15 950 ly away |
➔ Esmutsi Nebula | FD11C5C4 | 18 040 ly away |
➔ Riscioni | FF1095B7 | 18 736 ly away |
➔ Sopita Quadrant | FF0D05CC | 20 498 ly away |
➔ Wunshui Void | FE0CE5FE | 21 619 ly away |
➔ Josein Cluster | 0311A612 | 21 755 ly away |
➔ Asyapodi Expanse | FD1355E5 | 22 578 ly away |
➔ Liyuan Band | FF12660B | 22 723 ly away |
➔ Lubaia | FF12760A | 22 744 ly away |
➔ Natch Terminus | FD1315CA | 23 423 ly away |
➔ Faxinieg Nebula | FD1325CA | 23 779 ly away |
➔ Imritsk Fringe | 030CA5C5 | 23 876 ly away |
The name of this region, “Meykin”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be