S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1722
Outer Coordinate Boundary
↦ East Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 298
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 699 040 light years from the core
Unknown coordinates locked. Welcome to « Kaloal Nebula »
0412A6BASituated in the Quadrant Delta Δ of Euclid, about ≈ 699 040 light years away from the heart of the galaxy
At 699 040 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
This part of uncivilized space is shrouded in secrecy and mystery
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790412A6BA | ||||
| ➔ Local Atlas Station | 107A0412A6BA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Rovaing Shallows | 0412B6BB | 566 ly away |
| ➔ Oubeth | 0312A6BB | 566 ly away |
| ➔ Majhwalu Cloud | 031336B0 | 5 396 ly away |
| ➔ Auxali | FC1266AF | 5 671 ly away |
| ➔ Tenikena Anomaly | F812B6B0 | 6 261 ly away |
| ➔ Zelacek Cloud | FF12B6AB | 6 337 ly away |
| ➔ Swheel Cluster | 0313C6AF | 8 447 ly away |
| ➔ Himotis Nebula | 021136B7 | 9 312 ly away |
| ➔ Koyerul Expanse | FD1376A3 | 10 933 ly away |
| ➔ Umkhur Expanse | FD1366A2 | 11 092 ly away |
| ➔ Ellyari Terminus | 011426AC | 11 179 ly away |
| ➔ Jigagnu Nebula | 001116AB | 11 771 ly away |
| ➔ Bosindez Cluster | 021266DC | 13 717 ly away |
| ➔ Kandrec Band | 021206DC | 14 199 ly away |
| ➔ Magome Terminus | 0311569C | 14 653 ly away |
| ➔ Ighban Boundary | FF13E6DB | 15 564 ly away |
| ➔ Meritas Spur | FD11269C | 15 620 ly away |
| ➔ Hikoish Cloud | 03131691 | 16 642 ly away |
| ➔ Aahemsut Mass | 011006BF | 16 961 ly away |
| ➔ Buoniai Void | FA14D6D1 | 17 223 ly away |
| ➔ Kafige Nebula | 020FE6BE | 17 691 ly away |
| ➔ Roxonola Frontier | F713F695 | 17 794 ly away |
| ➔ Soolhy Terminus | FD10C694 | 19 567 ly away |
| ➔ Umclan Anomaly | FE132689 | 20 004 ly away |
| ➔ Ofskow Instability | 0012E688 | 20 128 ly away |
The name of this region, “Kaloal Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be