S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Cripal Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -41
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 338
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 136 200 light years from the core
Glad you made it to the mysterious « Cripal Instability »
04152FD7Situated in the Quadrant Gamma γ of Euclid, roughly ≈ 136 200 light years away from the galactic core
At 136 200 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
The mysteries of this unknown region stretch beyond imagination
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107904152FD7 | ||||
| ➔ Local Atlas Station | 107A04152FD7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eemcar Void | 03154FD6 | 980 ly away |
| ➔ Eiserp Nebula | FE153FD7 | 2 433 ly away |
| ➔ Dooloc Instability | FD152FD6 | 2 828 ly away |
| ➔ Kimung Sector | 02149FCF | 4 883 ly away |
| ➔ The Arm of Jadarig | 02148FCE | 5 441 ly away |
| ➔ Witongqiv Mass | 01160FCF | 6 560 ly away |
| ➔ Obmill Cluster | 04152FC6 | 6 800 ly away |
| ➔ Nieksenu Mass | 04151FC5 | 7 211 ly away |
| ➔ Mishworo Expanse | FF153FEB | 8 256 ly away |
| ➔ Yecocoyne | FF13EFCF | 8 845 ly away |
| ➔ Koekrep Anomaly | FF14CFED | 9 338 ly away |
| ➔ Ozeyeni Expanse | FF14BFEE | 9 822 ly away |
| ➔ Chkovs Cloud | 02142FEC | 10 591 ly away |
| ➔ Sea of Zikenna | 01169FE6 | 11 049 ly away |
| ➔ Ahumbi Nebula | 0116AFE6 | 11 384 ly away |
| ➔ Keanger Band | 04167FF0 | 13 060 ly away |
| ➔ Juaten Nebula | 0215BFF7 | 13 321 ly away |
| ➔ Ondext | FE14AFB7 | 13 410 ly away |
| ➔ Kadout Terminus | FF144FF6 | 13 752 ly away |
| ➔ Iuxian Instability | FE130FD6 | 13 816 ly away |
| ➔ Ijbarno Instability | FF145FF7 | 13 960 ly away |
| ➔ Uggetu Cluster | FD159FF9 | 14 165 ly away |
| ➔ Hyiare Terminus | FD12FFD5 | 14 300 ly away |
| ➔ Nirtug Band | 04136FBD | 15 284 ly away |
| ➔ The Arm of Ukpeng | 0016EFF3 | 15 920 ly away |
The name of this region, “Cripal Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be