S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1483
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 686
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 653 593 light years from the core
You're in « Kohvari », where the stars still whisper secrets
042AEA35Found within the Quadrant Gamma γ of Euclid, ≈ 653 593 light years from the galactic core
At 653 593 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
In the dark corners of the galaxy, uncivilized space resists understanding
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079042AEA35 | ||||
| ➔ Local Atlas Station | 107A042AEA35 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dattras | 042ADA35 | 400 ly away |
| ➔ The Arm of Alenilu | 012A7A32 | 3 274 ly away |
| ➔ Izsaka Void | FD2A9A32 | 3 644 ly away |
| ➔ Zuhannov Void | FD2A8A31 | 4 020 ly away |
| ➔ Inooggu Void | 032B8A38 | 4 195 ly away |
| ➔ Dajabe Shallows | 012B3A3E | 4 290 ly away |
| ➔ Yosanya Adjunct | 032B9A38 | 4 578 ly away |
| ➔ Fadari Anomaly | 022ADA29 | 4 883 ly away |
| ➔ Layolni | FE2BBA36 | 5 741 ly away |
| ➔ Amrith | 012A3A3E | 5 810 ly away |
| ➔ Jiangsam Terminus | 032A9A44 | 6 337 ly away |
| ➔ Miekst Fringe | 002B5A43 | 6 462 ly away |
| ➔ Crangu Band | 022C0A3A | 7 515 ly away |
| ➔ Usdiau cluster | 042A4A20 | 9 304 ly away |
| ➔ The Arm of Funjiwal | 042A5A1F | 9 508 ly away |
| ➔ Olwall | 002B4A1E | 9 642 ly away |
| ➔ Lekeriu Nebula | FC2B3A1E | 9 944 ly away |
| ➔ Oljadidji | 012B4A1D | 9 968 ly away |
| ➔ Atramua Instability | 002B4A1D | 10 024 ly away |
| ➔ Uuguso Boundary | 012A2A4B | 10 096 ly away |
| ➔ Usmana Terminus | 002B5A1D | 10 127 ly away |
| ➔ Hebanadun Boundary | 002B4A1C | 10 408 ly away |
| ➔ Mohras Mass | FD2C8A35 | 10 770 ly away |
| ➔ Poingr Instability | 002B4A1B | 10 793 ly away |
| ➔ The Arm of Doadagb | 002B5A1B | 10 889 ly away |
The name of this region, “Kohvari”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be