S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yesonse Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 273
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 731
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 312 130 light years from the core
Ah, « Yesonse Anomaly »... unknown, unexplored, and now yours to discover
042DB111Located in the Quadrant Delta Δ of Euclid, roughly ≈ 312 130 light years away from the galactic center
At 312 130 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
A place of the unknown, where no one has ventured before
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079042DB111 | ||||
➔ Local Atlas Station | 107A042DB111 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Podeat Fringe | 042DC111 | 400 ly away |
➔ Meianr Cluster | 032D7111 | 1 649 ly away |
➔ Nashiro Shallows | 022E8111 | 5 261 ly away |
➔ Ucresto Band | FF2DE104 | 5 699 ly away |
➔ Ithmag | 032C510F | 8 845 ly away |
➔ Dunlona Mass | 032C510E | 8 890 ly away |
➔ wionat terminus | FF2CD128 | 10 954 ly away |
➔ irwina void | FF2CC128 | 11 164 ly away |
➔ Rejulan Cluster | 002D912D | 11 342 ly away |
➔ Sea of Recular | FE2C8127 | 11 873 ly away |
➔ munsoeh cloud | FD2F7118 | 11 879 ly away |
➔ ouhote terminus | FE2F7119 | 11 893 ly away |
➔ Ikasht Void | FD2EB12A | 12 198 ly away |
➔ Liquilet Cluster | FD2ED12C | 13 279 ly away |
➔ Jiminia | 00300100 | 16 366 ly away |
➔ Lakhamula Instability | FE2AF112 | 17 767 ly away |
➔ Jeidun Spur | FD2DB140 | 19 007 ly away |
➔ Unfaxi Band | 002B50F1 | 19 936 ly away |
➔ Sugait Quadrant | FE2D40DF | 20 337 ly away |
➔ gekingo | 0130F118 | 21 022 ly away |
➔ kepennie expanse | 01310119 | 21 474 ly away |
➔ Rokinuykh | 012A5106 | 22 076 ly away |
➔ Sea of Uxiann | FD2A9129 | 22 361 ly away |
➔ Ivunduiw | 012A4106 | 22 468 ly away |
➔ Seforen Fringe | FD2A40FF | 23 317 ly away |
The name of this region, “Yesonse Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be