S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1511
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 762
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 676 908 light years from the core
You've reached « Rutdasho », but no one really knows what lies here
042FA5E7Located in the Quadrant Delta Δ of Euclid, approximately ≈ 676 908 light years away from the galactic heart
At 676 908 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Untouched by explorers, this unknown region holds secrets yet to be uncovered
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079042FA5E7 | ||||
➔ Local Atlas Station | 107A042FA5E7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Hobbinso Instability | 012FD5E0 | 3 274 ly away |
➔ Chvili Terminus | 022FB5D8 | 6 066 ly away |
➔ Lowensha Shallows | 002EF5F5 | 7 299 ly away |
➔ Keerhon Sector | 0330D5E9 | 7 652 ly away |
➔ leksarexa cloud | 002EE5F6 | 7 849 ly away |
➔ Odhatt Cluster | 023085F8 | 8 845 ly away |
➔ Duquve Anomaly | 012E45E5 | 8 917 ly away |
➔ Pepper | 033095F9 | 9 381 ly away |
➔ Peyestv Terminus | 002E25F7 | 11 648 ly away |
➔ Ranema | 043175E1 | 11 846 ly away |
➔ Gevani Cluster | 022FB5C9 | 12 033 ly away |
➔ Ojuewa Void | FD2DD5D8 | 13 357 ly away |
➔ Aadamoren Instability | 032EB5C8 | 13 781 ly away |
➔ Wobott Conflux | FC2D95EF | 13 954 ly away |
➔ Ceyorrhu Adjunct | FC2D85EE | 14 249 ly away |
➔ Onbaia Quadrant | FD2FD5C4 | 14 328 ly away |
➔ Sea of Ehboce | 0C2FD5C3 | 14 800 ly away |
➔ Votaiowat Expanse | 013135CB | 15 063 ly away |
➔ Ocklud Terminus | 012F160F | 16 444 ly away |
➔ Iahoss Spur | 032E65C2 | 16 829 ly away |
➔ Navandz | 012F0610 | 16 923 ly away |
➔ Aiowal Cloud | 01304610 | 16 923 ly away |
➔ Tiquaora Adjunct | 002F0610 | 16 956 ly away |
➔ Heobambo | 012EF610 | 17 022 ly away |
➔ Disheye Sector | 002EF610 | 17 055 ly away |
The name of this region, “Rutdasho”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be