S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 47
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1613
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 645 476 light years from the core
Welcome to the silent « Odvoru Fringe », traveler
049B302FFound in the Quadrant Beta β of Euclid, roughly ≈ 645 476 light years from the galactic center
At 645 476 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
Beyond the map lies uncivilized space — a vast and unexplored void
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079049B302F | ||||
| ➔ Local Atlas Station | 107A049B302F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Kelimbuku Spur | 049B202F | 400 ly away |
| ➔ Olgart Terminus | 039B602C | 1 744 ly away |
| ➔ Postma Nebula | 039B702C | 2 040 ly away |
| ➔ Aishaya Shallows | FE9B302F | 2 400 ly away |
| ➔ Hajana Cluster | FE9BC031 | 4 400 ly away |
| ➔ Tusyapoko Expanse | FE9AE03C | 6 066 ly away |
| ➔ Rubeselm Spur | FC9A202F | 7 515 ly away |
| ➔ Itellap Instability | 049A5041 | 9 121 ly away |
| ➔ Ospeser | 0399B034 | 9 814 ly away |
| ➔ Vogess Terminus | FD99D03B | 10 408 ly away |
| ➔ Ralmund | FE99D03E | 10 918 ly away |
| ➔ Iptrevs Boundary | FD9C3019 | 11 236 ly away |
| ➔ Mioldi Void | 009B0012 | 11 771 ly away |
| ➔ Loymeye Nebula | 009AF012 | 11 819 ly away |
| ➔ Tosleyde Nebula | 049A604A | 11 987 ly away |
| ➔ Kuolungag | 049CE03E | 12 355 ly away |
| ➔ Ootkenn Quadrant | 039CE03F | 12 560 ly away |
| ➔ Gedungas | 019A804F | 13 588 ly away |
| ➔ Deytusa | FE9C000F | 14 023 ly away |
| ➔ Hijelluk Spur | FE9BF00E | 14 249 ly away |
| ➔ Duvumb Void | FD9AC009 | 15 707 ly away |
| ➔ Mopali | 009D701F | 15 839 ly away |
| ➔ Nogueloco Cloud | F19D201C | 16 410 ly away |
| ➔ Osrapi Band | 0098E042 | 16 714 ly away |
| ➔ Holstillke | 0098E043 | 16 900 ly away |
The name of this region, “Odvoru Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be